This page provides Explanation of best season for [apple] and [apple] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 24,790 (t) | 7.5% | ¥ 6,957,185 (JPY1,000) | 7.4% | ¥ 281 (yen/kg) |
February | 28,459 (t) | 8.6% | ¥ 7,873,253 (JPY1,000) | 8.4% | ¥ 277 (yen/kg) |
March | 30,282 (t) | 9.2% | ¥ 8,631,199 (JPY1,000) | 9.2% | ¥ 285 (yen/kg) |
April | 25,452 (t) | 7.7% | ¥ 7,800,780 (JPY1,000) | 8.3% | ¥ 306 (yen/kg) |
May | 21,012 (t) | 6.4% | ¥ 7,268,186 (JPY1,000) | 7.8% | ¥ 346 (yen/kg) |
June | 14,991 (t) | 4.5% | ¥ 5,593,638 (JPY1,000) | 6.0% | ¥ 373 (yen/kg) |
July | 10,642 (t) | 3.2% | ¥ 4,558,453 (JPY1,000) | 4.9% | ¥ 428 (yen/kg) |
August | 11,008 (t) | 3.3% | ¥ 4,373,956 (JPY1,000) | 4.7% | ¥ 397 (yen/kg) |
September | 33,099 (t) | 10.0% | ¥ 8,152,030 (JPY1,000) | 8.7% | ¥ 246 (yen/kg) |
October | 46,980 (t) | 14.3% | ¥ 10,734,021 (JPY1,000) | 11.5% | ¥ 228 (yen/kg) |
November | 44,023 (t) | 13.4% | ¥ 11,417,099 (JPY1,000) | 12.2% | ¥ 259 (yen/kg) |
December | 38,847 (t) | 11.8% | ¥ 10,179,249 (JPY1,000) | 10.9% | ¥ 262 (yen/kg) |
Annual | 329,585 (t) | 100.0% | ¥ 93,539,049 (JPY1,000) | 100.0% | ¥ 284 (yen/kg) |
Sponsored Link