This page provides Explanation of best season for [chestnut] and [chestnut] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 2 (t) | 0.0% | ¥ 1,132 (JPY1,000) | 0.0% | ¥ 462 (yen/kg) |
February | 2 (t) | 0.0% | ¥ 752 (JPY1,000) | 0.0% | ¥ 370 (yen/kg) |
March | 0 (t) | 0.0% | ¥ 7 (JPY1,000) | 0.0% | ¥ 368 (yen/kg) |
April | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
May | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
June | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
July | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
August | 153 (t) | 2.5% | ¥ 109,515 (JPY1,000) | 3.6% | ¥ 716 (yen/kg) |
September | 3,940 (t) | 63.6% | ¥ 1,920,129 (JPY1,000) | 63.9% | ¥ 487 (yen/kg) |
October | 1,888 (t) | 30.5% | ¥ 847,316 (JPY1,000) | 28.2% | ¥ 449 (yen/kg) |
November | 194 (t) | 3.1% | ¥ 114,856 (JPY1,000) | 3.8% | ¥ 592 (yen/kg) |
December | 16 (t) | 0.3% | ¥ 9,032 (JPY1,000) | 0.3% | ¥ 572 (yen/kg) |
Annual | 6,195 (t) | 100.0% | ¥ 3,002,739 (JPY1,000) | 100.0% | ¥ 485 (yen/kg) |
Sponsored Link