This page is providing the general monthly / yearly consumption for [Fruit] in Japan. You can check [ monthly quantity, monthly expenditure and monthly average price ] and [ yearly quantity, yearly expenditure and yearly average price ] of Fruit.
You may see the monthly demand and price trend of Fruit through monthly data, and you may see Japan domestic consumption trend or the popularity of Fruit through yearly data. Please see those data as per your needs.
*If you click on the link of months below, you can check expenditure trend (monthly purchase amount, expenditure amount, etc by crops) for the month.
Month | Monthly purchase quantity |
Monthly price (100g) |
Monthly expends amount |
---|---|---|---|
January | 5,680 (g) | ¥ 43.35 (yen) | ¥ 2,463 (yen) |
February | 5,815 (g) | ¥ 43.36 (yen) | ¥ 2,521 (yen) |
March | 5,758 (g) | ¥ 49.49 (yen) | ¥ 2,849 (yen) |
April | 5,072 (g) | ¥ 48.38 (yen) | ¥ 2,454 (yen) |
May | 5,225 (g) | ¥ 48.56 (yen) | ¥ 2,538 (yen) |
June | 5,753 (g) | ¥ 48.85 (yen) | ¥ 2,811 (yen) |
July | 6,871 (g) | ¥ 48.41 (yen) | ¥ 3,326 (yen) |
August | 6,780 (g) | ¥ 58.05 (yen) | ¥ 3,936 (yen) |
September | 6,617 (g) | ¥ 51.39 (yen) | ¥ 3,400 (yen) |
October | 7,371 (g) | ¥ 41.04 (yen) | ¥ 3,025 (yen) |
November | 8,432 (g) | ¥ 36.91 (yen) | ¥ 3,113 (yen) |
December | 8,804 (g) | ¥ 42.08 (yen) | ¥ 3,704 (yen) |
Year | Yearly purchase quantity |
Yearly price (100g) |
Yearly expends amount |
---|---|---|---|
2002 | 106,981 (g) | ¥ 38.38 yen | ¥ 41,058 (yen) |
2003 | 97,228 (g) | ¥ 39.03 yen | ¥ 37,949 (yen) |
2004 | 95,883 (g) | ¥ 39.91 yen | ¥ 38,266 (yen) |
2005 | 96,327 (g) | ¥ 38.73 yen | ¥ 37,312 (yen) |
2006 | 87,696 (g) | ¥ 40.44 yen | ¥ 35,468 (yen) |
2007 | 88,684 (g) | ¥ 42.06 yen | ¥ 37,298 (yen) |
2008 | 89,685 (g) | ¥ 40.27 yen | ¥ 36,117 (yen) |
2009 | 93,942 (g) | ¥ 37.47 yen | ¥ 35,203 (yen) |
2010 | 85,698 (g) | ¥ 40.35 yen | ¥ 34,582 (yen) |
2011 | 83,358 (g) | ¥ 40.59 yen | ¥ 33,833 (yen) |
2012 | 84,573 (g) | ¥ 41.19 yen | ¥ 34,832 (yen) |
2013 | 82,360 (g) | ¥ 41.67 yen | ¥ 34,322 (yen) |
2014 | 80,785 (g) | ¥ 43.28 yen | ¥ 34,962 (yen) |
2015 | 77,965 (g) | ¥ 46.36 yen | ¥ 36,141 (yen) |
Sponsored Link