This page provides Explanation of best season for [green soybean] and [green soybean] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 9 (t) | 0.1% | ¥ 13,136 (JPY1,000) | 0.1% | ¥ 1,482 (yen/kg) |
February | 22 (t) | 0.1% | ¥ 16,262 (JPY1,000) | 0.2% | ¥ 750 (yen/kg) |
March | 42 (t) | 0.3% | ¥ 28,699 (JPY1,000) | 0.3% | ¥ 679 (yen/kg) |
April | 216 (t) | 1.3% | ¥ 141,350 (JPY1,000) | 1.3% | ¥ 656 (yen/kg) |
May | 538 (t) | 3.3% | ¥ 571,654 (JPY1,000) | 5.3% | ¥ 1,063 (yen/kg) |
June | 2,404 (t) | 14.8% | ¥ 1,978,683 (JPY1,000) | 18.3% | ¥ 823 (yen/kg) |
July | 5,308 (t) | 32.6% | ¥ 2,843,971 (JPY1,000) | 26.3% | ¥ 536 (yen/kg) |
August | 4,253 (t) | 26.1% | ¥ 2,877,300 (JPY1,000) | 26.6% | ¥ 676 (yen/kg) |
September | 2,624 (t) | 16.1% | ¥ 1,738,365 (JPY1,000) | 16.1% | ¥ 663 (yen/kg) |
October | 779 (t) | 4.8% | ¥ 501,035 (JPY1,000) | 4.6% | ¥ 643 (yen/kg) |
November | 63 (t) | 0.4% | ¥ 56,487 (JPY1,000) | 0.5% | ¥ 898 (yen/kg) |
December | 30 (t) | 0.2% | ¥ 34,180 (JPY1,000) | 0.3% | ¥ 1,136 (yen/kg) |
Annual | 16,288 (t) | 100.0% | ¥ 10,801,122 (JPY1,000) | 100.0% | ¥ 663 (yen/kg) |
Sponsored Link