This page provides Explanation of best season for [japanese butterbur] and [japanese butterbur] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 396 (t) | 7.0% | ¥ 114,896 (JPY1,000) | 6.4% | ¥ 290 (yen/kg) |
February | 383 (t) | 6.7% | ¥ 141,234 (JPY1,000) | 7.9% | ¥ 369 (yen/kg) |
March | 890 (t) | 15.7% | ¥ 298,587 (JPY1,000) | 16.8% | ¥ 336 (yen/kg) |
April | 1,466 (t) | 25.8% | ¥ 539,324 (JPY1,000) | 30.3% | ¥ 368 (yen/kg) |
May | 1,130 (t) | 19.9% | ¥ 319,012 (JPY1,000) | 17.9% | ¥ 282 (yen/kg) |
June | 169 (t) | 3.0% | ¥ 43,033 (JPY1,000) | 2.4% | ¥ 255 (yen/kg) |
July | 13 (t) | 0.2% | ¥ 3,442 (JPY1,000) | 0.2% | ¥ 271 (yen/kg) |
August | 1 (t) | 0.0% | ¥ 203 (JPY1,000) | 0.0% | ¥ 355 (yen/kg) |
September | 1 (t) | 0.0% | ¥ 432 (JPY1,000) | 0.0% | ¥ 380 (yen/kg) |
October | 298 (t) | 5.2% | ¥ 82,448 (JPY1,000) | 4.6% | ¥ 277 (yen/kg) |
November | 436 (t) | 7.7% | ¥ 107,863 (JPY1,000) | 6.1% | ¥ 247 (yen/kg) |
December | 494 (t) | 8.7% | ¥ 131,631 (JPY1,000) | 7.4% | ¥ 267 (yen/kg) |
Annual | 5,677 (t) | 100.0% | ¥ 1,782,105 (JPY1,000) | 100.0% | ¥ 314 (yen/kg) |
Sponsored Link