This page provides Explanation of best season for [persimmon] and [persimmon] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 2,209 (t) | 1.8% | ¥ 733,308 (JPY1,000) | 2.8% | ¥ 332 (yen/kg) |
February | 769 (t) | 0.6% | ¥ 269,766 (JPY1,000) | 1.0% | ¥ 351 (yen/kg) |
March | 128 (t) | 0.1% | ¥ 50,980 (JPY1,000) | 0.2% | ¥ 398 (yen/kg) |
April | 44 (t) | 0.0% | ¥ 13,133 (JPY1,000) | 0.0% | ¥ 297 (yen/kg) |
May | 2 (t) | 0.0% | ¥ 312 (JPY1,000) | 0.0% | ¥ 138 (yen/kg) |
June | 0 (t) | 0.0% | ¥ 223 (JPY1,000) | 0.0% | ¥ 824 (yen/kg) |
July | 61 (t) | 0.1% | ¥ 62,452 (JPY1,000) | 0.2% | ¥ 1,018 (yen/kg) |
August | 304 (t) | 0.3% | ¥ 221,955 (JPY1,000) | 0.8% | ¥ 730 (yen/kg) |
September | 12,834 (t) | 10.7% | ¥ 4,010,922 (JPY1,000) | 15.1% | ¥ 313 (yen/kg) |
October | 45,220 (t) | 37.6% | ¥ 9,486,134 (JPY1,000) | 35.8% | ¥ 210 (yen/kg) |
November | 41,320 (t) | 34.4% | ¥ 7,704,652 (JPY1,000) | 29.1% | ¥ 186 (yen/kg) |
December | 17,321 (t) | 14.4% | ¥ 3,958,928 (JPY1,000) | 14.9% | ¥ 229 (yen/kg) |
Annual | 120,212 (t) | 100.0% | ¥ 26,512,765 (JPY1,000) | 100.0% | ¥ 221 (yen/kg) |
Sponsored Link