This page is providing the general monthly / yearly consumption for [Cabbage] in Japan. You can check [ monthly quantity, monthly expenditure and monthly average price ] and [ yearly quantity, yearly expenditure and yearly average price ] of Cabbage.
You may see the monthly demand and price trend of Cabbage through monthly data, and you may see Japan domestic consumption trend or the popularity of Cabbage through yearly data. Please see those data as per your needs.
*If you click on the link of months below, you can check expenditure trend (monthly purchase amount, expenditure amount, etc by crops) for the month.
Month | Monthly purchase quantity |
Monthly price (100g) |
Monthly expends amount |
---|---|---|---|
January | 1,323 (g) | ¥ 18.09 (yen) | ¥ 239 (yen) |
February | 1,524 (g) | ¥ 15.89 (yen) | ¥ 242 (yen) |
March | 1,908 (g) | ¥ 13.44 (yen) | ¥ 256 (yen) |
April | 1,522 (g) | ¥ 20.52 (yen) | ¥ 312 (yen) |
May | 1,541 (g) | ¥ 22.43 (yen) | ¥ 346 (yen) |
June | 1,564 (g) | ¥ 15.26 (yen) | ¥ 239 (yen) |
July | 1,391 (g) | ¥ 16.14 (yen) | ¥ 224 (yen) |
August | 1,370 (g) | ¥ 19 (yen) | ¥ 260 (yen) |
September | 1,455 (g) | ¥ 21.47 (yen) | ¥ 312 (yen) |
October | 1,505 (g) | ¥ 21.94 (yen) | ¥ 330 (yen) |
November | 1,452 (g) | ¥ 15.21 (yen) | ¥ 221 (yen) |
December | 1,474 (g) | ¥ 11.63 (yen) | ¥ 171 (yen) |
By the way, the best season of Cabbage is March, April, May, September, October. For the detail of season, you can check the page of best season for Cabbage.
Year | Yearly purchase quantity |
Yearly price (100g) |
Yearly expends amount |
---|---|---|---|
2002 | 16,103 (g) | ¥ 13.18 yen | ¥ 2,123 (yen) |
2003 | 15,745 (g) | ¥ 14.54 yen | ¥ 2,289 (yen) |
2004 | 15,506 (g) | ¥ 15.15 yen | ¥ 2,350 (yen) |
2005 | 15,469 (g) | ¥ 14.52 yen | ¥ 2,246 (yen) |
2006 | 16,162 (g) | ¥ 14.9 yen | ¥ 2,408 (yen) |
2007 | 17,247 (g) | ¥ 13.39 yen | ¥ 2,309 (yen) |
2008 | 17,840 (g) | ¥ 12.94 yen | ¥ 2,309 (yen) |
2009 | 18,419 (g) | ¥ 13.3 yen | ¥ 2,450 (yen) |
2010 | 17,153 (g) | ¥ 15.47 yen | ¥ 2,653 (yen) |
2011 | 17,928 (g) | ¥ 13.63 yen | ¥ 2,444 (yen) |
2012 | 18,114 (g) | ¥ 13.94 yen | ¥ 2,526 (yen) |
2013 | 17,993 (g) | ¥ 15.25 yen | ¥ 2,745 (yen) |
2014 | 18,031 (g) | ¥ 15.86 yen | ¥ 2,860 (yen) |
2015 | 18,098 (g) | ¥ 17.43 yen | ¥ 3,154 (yen) |
Sponsored Link