This page provides Explanation of best season for [cabbage] and [cabbage] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 71,663 (t) | 6.9% | ¥ 9,405,167 (JPY1,000) | 10.1% | ¥ 131 (yen/kg) |
February | 79,313 (t) | 7.6% | ¥ 8,386,609 (JPY1,000) | 9.0% | ¥ 106 (yen/kg) |
March | 92,766 (t) | 8.9% | ¥ 8,256,572 (JPY1,000) | 8.9% | ¥ 89 (yen/kg) |
April | 103,498 (t) | 10.0% | ¥ 8,789,723 (JPY1,000) | 9.4% | ¥ 85 (yen/kg) |
May | 102,921 (t) | 9.9% | ¥ 8,074,715 (JPY1,000) | 8.7% | ¥ 78 (yen/kg) |
June | 81,018 (t) | 7.8% | ¥ 5,782,376 (JPY1,000) | 6.2% | ¥ 71 (yen/kg) |
July | 85,511 (t) | 8.2% | ¥ 5,857,700 (JPY1,000) | 6.3% | ¥ 69 (yen/kg) |
August | 82,456 (t) | 7.9% | ¥ 7,903,848 (JPY1,000) | 8.5% | ¥ 96 (yen/kg) |
September | 89,565 (t) | 8.6% | ¥ 12,244,139 (JPY1,000) | 13.1% | ¥ 137 (yen/kg) |
October | 98,580 (t) | 9.5% | ¥ 8,485,851 (JPY1,000) | 9.1% | ¥ 86 (yen/kg) |
November | 74,759 (t) | 7.2% | ¥ 4,468,374 (JPY1,000) | 4.8% | ¥ 60 (yen/kg) |
December | 76,856 (t) | 7.4% | ¥ 5,504,667 (JPY1,000) | 5.9% | ¥ 72 (yen/kg) |
Annual | 1,038,906 (t) | 100.0% | ¥ 93,159,741 (JPY1,000) | 100.0% | ¥ 90 (yen/kg) |
Sponsored Link