This page provides Explanation of best season for [broccoli] and [broccoli] - wholesale quantity, amount and price.
February, March, November, December
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 8,362 (t) | 8.0% | ¥ 3,023,546 (JPY1,000) | 8.9% | ¥ 362 (yen/kg) |
February | 10,849 (t) | 10.4% | ¥ 2,883,143 (JPY1,000) | 8.5% | ¥ 266 (yen/kg) |
March | 10,485 (t) | 10.1% | ¥ 2,726,284 (JPY1,000) | 8.1% | ¥ 260 (yen/kg) |
April | 5,604 (t) | 5.4% | ¥ 2,306,426 (JPY1,000) | 6.8% | ¥ 412 (yen/kg) |
May | 8,356 (t) | 8.0% | ¥ 2,769,630 (JPY1,000) | 8.2% | ¥ 331 (yen/kg) |
June | 6,299 (t) | 6.1% | ¥ 2,388,407 (JPY1,000) | 7.1% | ¥ 379 (yen/kg) |
July | 7,978 (t) | 7.7% | ¥ 2,730,461 (JPY1,000) | 8.1% | ¥ 342 (yen/kg) |
August | 5,869 (t) | 5.6% | ¥ 2,394,181 (JPY1,000) | 7.1% | ¥ 408 (yen/kg) |
September | 5,176 (t) | 5.0% | ¥ 2,797,707 (JPY1,000) | 8.3% | ¥ 541 (yen/kg) |
October | 9,147 (t) | 8.8% | ¥ 3,234,704 (JPY1,000) | 9.6% | ¥ 354 (yen/kg) |
November | 14,644 (t) | 14.1% | ¥ 3,165,193 (JPY1,000) | 9.3% | ¥ 216 (yen/kg) |
December | 11,248 (t) | 10.8% | ¥ 3,445,859 (JPY1,000) | 10.2% | ¥ 306 (yen/kg) |
Annual | 104,017 (t) | 100.0% | ¥ 33,865,541 (JPY1,000) | 100.0% | ¥ 326 (yen/kg) |
Sponsored Link