This page provides Explanation of best season for [kiwifruit] and [kiwifruit] - wholesale quantity, amount and price.
January, February, March, December
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 3,424 (t) | 19.1% | ¥ 1,406,233 (JPY1,000) | 18.6% | ¥ 411 (yen/kg) |
February | 4,116 (t) | 23.0% | ¥ 1,670,708 (JPY1,000) | 22.1% | ¥ 406 (yen/kg) |
March | 4,567 (t) | 25.5% | ¥ 1,876,440 (JPY1,000) | 24.8% | ¥ 411 (yen/kg) |
April | 1,957 (t) | 10.9% | ¥ 842,018 (JPY1,000) | 11.1% | ¥ 430 (yen/kg) |
May | 60 (t) | 0.3% | ¥ 22,279 (JPY1,000) | 0.3% | ¥ 371 (yen/kg) |
June | 11 (t) | 0.1% | ¥ 5,316 (JPY1,000) | 0.1% | ¥ 487 (yen/kg) |
July | 1 (t) | 0.0% | ¥ 377 (JPY1,000) | 0.0% | ¥ 452 (yen/kg) |
August | 0 (t) | 0.0% | ¥ 137 (JPY1,000) | 0.0% | ¥ 329 (yen/kg) |
September | 35 (t) | 0.2% | ¥ 21,083 (JPY1,000) | 0.3% | ¥ 597 (yen/kg) |
October | 595 (t) | 3.3% | ¥ 354,871 (JPY1,000) | 4.7% | ¥ 597 (yen/kg) |
November | 768 (t) | 4.3% | ¥ 310,208 (JPY1,000) | 4.1% | ¥ 404 (yen/kg) |
December | 2,351 (t) | 13.1% | ¥ 1,052,815 (JPY1,000) | 13.9% | ¥ 448 (yen/kg) |
Annual | 17,885 (t) | 100.0% | ¥ 7,562,485 (JPY1,000) | 100.0% | ¥ 423 (yen/kg) |
Sponsored Link