The yield amount of Leek in Japan is decreasing by 13.4% from 2006 to 2022, and the acreage is decreasing by 14.1%.
The Yield per 10 ares for Leek is increasing by 0.7%.
Classification | cropsVegetable |
---|---|
収穫部位 | Leaf |
Cultivars | Tender paul nira, Aji nira, Ki nira, Jumbo nira, Nakamidori nira |
Representative Prefectures | Hokkaido, Ibaraki-ken, Tochigi-ken, Kochi-ken, Miyazaki-ken |
Best season |
March, April, May [Displaying the periods that the quantity on the market for the representative cultivar is large.] |
Nutrients/Nutritional components |
Potassium, |
Major dish/processed food | |
Related to farmworks | Farmworks for pretreating seed, Farmworks for raising seedling, Farmworks for cultivating, Farmworks for fertilizing basal, Farmworks for sowing, Farmworks for transplanting, Farmworks for fertilizing additional, Farmworks for controlling pest, Farmworks for weeding, Farmworks for controlling growth, Farmworks for harvesting, Farmworks for adjusting postharvest, Farmworks for shipping, Farmworks for laboring indirect, Farmworks for managing general |
# | Prefectures | Yield Amount | Yield Amount ratio | Shipping Amount | Shipping Amount ratio | Crop Acreage | Crop Acreage ratio | Productivity Per 10 Acre |
---|---|---|---|---|---|---|---|---|
- | Japan | 54,300(t) | - | 49,800(t) | - | 1,890(ha) | - | 2,870(kg) |
1 | Kochi-ken | 14,300(t) | 26.3% | 13,800(t) | 27.7% | 250(ha) | 13.2% | 5,720(kg) |
2 | Tochigi-ken | 8,320(t) | 15.3% | 7,860(t) | 15.8% | 314(ha) | 16.6% | 2,650(kg) |
3 | Ibaraki-ken | 6,780(t) | 12.5% | 6,100(t) | 12.2% | 197(ha) | 10.4% | 3,440(kg) |
4 | Miyazaki-ken | 3,460(t) | 6.4% | 3,210(t) | 6.4% | 94(ha) | 5.0% | 3,680(kg) |
5 | Oita-ken | 3,080(t) | 5.7% | 2,980(t) | 6.0% | 59(ha) | 3.1% | 5,220(kg) |
6 | Hokkaido | 2,820(t) | 5.2% | 2,720(t) | 5.5% | 64(ha) | 3.4% | 4,400(kg) |
7 | Yamagata-ken | 2,760(t) | 5.1% | 2,410(t) | 4.8% | 209(ha) | 11.1% | 1,320(kg) |
8 | Fukushima-ken | 2,420(t) | 4.5% | 2,010(t) | 4.0% | 146(ha) | 7.7% | 1,660(kg) |
9 | Gunma-ken | 2,390(t) | 4.4% | 2,180(t) | 4.4% | 146(ha) | 7.7% | 1,640(kg) |
10 | Chiba-ken | 2,260(t) | 4.2% | 1,960(t) | 3.9% | 108(ha) | 5.7% | 2,090(kg) |
Leek is well grown under the conditions where the temperature is between 10 and 25 degrees Celsius, it has a strong tolerance for cold, and it likes cool climate.
This [Leek] page consists of 2 kind information below.
With regards to the posted information registered by farmers, please contact farmers if you have questions. With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
As of December 09 2024, the number of the registered farmers (agricultural workers) who produces [Leek] is 0, the registered products (crops) related to [Leek] is 0, and the registered articles related to [Leek] is 0. (Those figures might contain the number of sample posts. Please be aware of it.)
The general information about [Leek], provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on [Leek] in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells [Leek] in Japan. In this site, you can freely submit various information such as your products, your own information, and others that is related to the sales promotion of your crop [Leek], to oversea and domestic people who is interested in Japanese crops .
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are intered in submitting your crop information, please register the information through this link.
Sponsored Link