The yield amount of Onion in Japan is increasing by 5% from 2006 to 2022, and the acreage is increasing by 6.8%.
The Yield per 10 ares for Onion is decreasing by 1.6%.
Classification | cropsVegetable |
---|---|
収穫部位 | Clove |
Cultivars | Ki tamanegi, Koudaka tamanegi, Lucky tamanegi, Sarari, Shiro tamanegi, Salad tamanegi, Fruit tamanegi, Chilled tamanegi, Pecoros, Early red tamanegi, Shonan red tamanegi, Tamanegi with leaf |
Representative Prefectures | Hokkaido, Aichi-ken, Hyogo-ken, Saga-ken, Nagasaki-ken |
Best season |
March, April, May, September, October, November, December [Displaying the periods that the quantity on the market for the representative cultivar is large.] |
Major dish/processed food | |
Related to farmworks | Farmworks for pretreating seed, Farmworks for raising seedling, Farmworks for cultivating, Farmworks for fertilizing basal, Farmworks for sowing, Farmworks for transplanting, Farmworks for fertilizing additional, Farmworks for controlling pest, Farmworks for weeding, Farmworks for controlling growth, Farmworks for harvesting, Farmworks for adjusting postharvest, Farmworks for shipping, Farmworks for laboring indirect, Farmworks for managing general |
# | Prefectures | Yield Amount | Yield Amount ratio | Shipping Amount | Shipping Amount ratio | Crop Acreage | Crop Acreage ratio | Productivity Per 10 Acre |
---|---|---|---|---|---|---|---|---|
- | Japan | 1,219,000(t) | - | 1,105,000(t) | - | 25,200(ha) | - | 4,840(kg) |
1 | Hokkaido | 825,800(t) | 67.7% | 772,900(t) | 69.9% | 14,800(ha) | 58.7% | 5,580(kg) |
2 | Hyogo-ken | 86,400(t) | 7.1% | 78,700(t) | 7.1% | 1,600(ha) | 6.3% | 5,400(kg) |
3 | Saga-ken | 84,000(t) | 6.9% | 78,100(t) | 7.1% | 2,010(ha) | 8.0% | 4,180(kg) |
4 | Nagasaki-ken | 28,800(t) | 2.4% | 26,400(t) | 2.4% | 752(ha) | 3.0% | 3,830(kg) |
5 | Aichi-ken | 25,000(t) | 2.1% | 22,400(t) | 2.0% | 475(ha) | 1.9% | 5,260(kg) |
6 | Kumamoto-ken | 12,500(t) | 1.0% | 10,600(t) | 1.0% | 316(ha) | 1.3% | 3,950(kg) |
7 | Shizuoka-ken | 12,300(t) | 1.0% | 11,200(t) | 1.0% | 326(ha) | 1.3% | 3,760(kg) |
8 | Tochigi-ken | 10,300(t) | 0.8% | 8,460(t) | 0.8% | 234(ha) | 0.9% | 4,390(kg) |
9 | Gunma-ken | 8,930(t) | 0.7% | 8,130(t) | 0.7% | 198(ha) | 0.8% | 4,510(kg) |
10 | Kagawa-ken | 8,570(t) | 0.7% | 7,620(t) | 0.7% | 176(ha) | 0.7% | 4,870(kg) |
Onion is well grown under the conditions where the temperature is between 15 and 25 degrees Celsius, it has a high tolerance for cold, and it likes cool climate.
This [Onion] page consists of 2 kind information below.
With regards to the posted information registered by farmers, please contact farmers if you have questions. With regards to the general information registered by [JapanCROPs] executive office, please see the explanation "About the general information..." below.
As of December 21 2024, the number of the registered farmers (agricultural workers) who produces [Onion] is 0, the registered products (crops) related to [Onion] is 0, and the registered articles related to [Onion] is 0. (Those figures might contain the number of sample posts. Please be aware of it.)
The general information about [Onion], provided by [JapanCROPs] executive office consists of 2 kind information. The information published by outside organization such as Japanese goverment statistics bureau, and the information provided from executive office's view or research. If the information source is not listed at the article in the page, the article or the information are the information from [JapanCROPs] executive office's view point or our research.
Executive office will continue to add the information on [Onion] in order to get oversea and domestic people's attention about Japanese crop, farmer, agriculture etc..
If you have opinion/question, or you find mistakes/errors, please free to contact us through contact form in [JapanCROPs].
[JapanCROPs] executive office is looking for the farmers who produces and sells [Onion] in Japan. In this site, you can freely submit various information such as your products, your own information, and others that is related to the sales promotion of your crop [Onion], to oversea and domestic people who is interested in Japanese crops .
If you have the environment where you use internet, you can use [JapanCROPs] free after completing the registration and our verification. You can browse and manipulate [JapanCROPs] by PC, smartphone and tablet terminal.
You can submit the information to oversea people and customers through [JapanCROPs] easily.
If you are intered in submitting your crop information, please register the information through this link.
Sponsored Link