This page is providing the general monthly / yearly consumption for [Onion] in Japan. You can check [ monthly quantity, monthly expenditure and monthly average price ] and [ yearly quantity, yearly expenditure and yearly average price ] of Onion.
You may see the monthly demand and price trend of Onion through monthly data, and you may see Japan domestic consumption trend or the popularity of Onion through yearly data. Please see those data as per your needs.
*If you click on the link of months below, you can check expenditure trend (monthly purchase amount, expenditure amount, etc by crops) for the month.
Month | Monthly purchase quantity |
Monthly price (100g) |
Monthly expends amount |
---|---|---|---|
January | 1,325 (g) | ¥ 19.38 (yen) | ¥ 257 (yen) |
February | 1,428 (g) | ¥ 19.46 (yen) | ¥ 278 (yen) |
March | 1,583 (g) | ¥ 21.16 (yen) | ¥ 335 (yen) |
April | 1,741 (g) | ¥ 21.43 (yen) | ¥ 373 (yen) |
May | 1,551 (g) | ¥ 22.31 (yen) | ¥ 346 (yen) |
June | 1,290 (g) | ¥ 22.13 (yen) | ¥ 285 (yen) |
July | 1,005 (g) | ¥ 25.78 (yen) | ¥ 259 (yen) |
August | 1,122 (g) | ¥ 26.29 (yen) | ¥ 295 (yen) |
September | 1,464 (g) | ¥ 21.01 (yen) | ¥ 308 (yen) |
October | 1,572 (g) | ¥ 18.22 (yen) | ¥ 286 (yen) |
November | 1,420 (g) | ¥ 17.24 (yen) | ¥ 245 (yen) |
December | 1,437 (g) | ¥ 16.91 (yen) | ¥ 243 (yen) |
By the way, the best season of Onion is March, April, May, September, October, November, December. For the detail of season, you can check the page of best season for Onion.
Year | Yearly purchase quantity |
Yearly price (100g) |
Yearly expends amount |
---|---|---|---|
2002 | 15,937 (g) | ¥ 15.46 yen | ¥ 2,464 (yen) |
2003 | 14,900 (g) | ¥ 18.92 yen | ¥ 2,820 (yen) |
2004 | 15,617 (g) | ¥ 17.88 yen | ¥ 2,792 (yen) |
2005 | 15,141 (g) | ¥ 18.73 yen | ¥ 2,836 (yen) |
2006 | 15,450 (g) | ¥ 18.64 yen | ¥ 2,879 (yen) |
2007 | 15,526 (g) | ¥ 17.2 yen | ¥ 2,671 (yen) |
2008 | 16,148 (g) | ¥ 16.6 yen | ¥ 2,681 (yen) |
2009 | 15,700 (g) | ¥ 17.88 yen | ¥ 2,807 (yen) |
2010 | 15,262 (g) | ¥ 21.07 yen | ¥ 3,215 (yen) |
2011 | 15,809 (g) | ¥ 19.67 yen | ¥ 3,110 (yen) |
2012 | 15,818 (g) | ¥ 19.01 yen | ¥ 3,007 (yen) |
2013 | 16,095 (g) | ¥ 18.24 yen | ¥ 2,936 (yen) |
2014 | 16,163 (g) | ¥ 21.2 yen | ¥ 3,426 (yen) |
2015 | 16,933 (g) | ¥ 20.73 yen | ¥ 3,510 (yen) |
Sponsored Link