This page is providing Expenditures and purchase quantity per household for April by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of April for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [April] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
April (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 73,143 yen (7.8%) | ¥ 937,712 yen |
All expenditure amount | ¥ 300,480 yen (8.7%) | ¥ 3,448,482 yen |
Item name | [April] expends (Annual rate) |
Annual expenditure amount |
[April] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,790 yen (7.8%) | ¥ 22,981 yen | 5.5 (kg) (7.9%) | 69.51 (kg) |
Bread | ¥ 2,625 yen (8.6%) | ¥ 30,507 yen | 3,882 (g) (8.5%) | 45,676 (g) |
Noodles | ¥ 1,370 yen (7.7%) | ¥ 17,747 yen | 2,714 (g) (7.8%) | 34,753 (g) |
Other cereals | ¥ 363 yen (6.7%) | ¥ 5,414 yen | 645 (g) (7.2%) | 8,956 (g) |
Fresh vegetables | ¥ 6,213 yen (8.6%) | ¥ 71,816 yen | 14,095 (g) (8.1%) | 173,503 (g) |
Leafy vegetables | ¥ 1,944 yen (8.6%) | ¥ 22,547 yen | 4,636 (g) (7.6%) | 60,776 (g) |
Root vegetables | ¥ 1,825 yen (9.6%) | ¥ 19,098 yen | 5,661 (g) (8.9%) | 63,838 (g) |
Other vegetables | ¥ 2,444 yen (8.1%) | ¥ 30,170 yen | 3,817 (g) (7.9%) | 48,316 (g) |
Fresh fruits | ¥ 2,454 yen (6.8%) | ¥ 36,141 yen | 5,072 (g) (6.5%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [April] expends (Annual rate) |
Annual expenditure amount |
[April] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,790 yen (7.8%) | ¥ 22,981 yen | 5.5 (kg) (7.9%) | 69.51 (kg) |
Bread | ¥ 2,625 yen (8.6%) | ¥ 30,507 yen | 3,882 (g) (8.5%) | 45,676 (g) |
White bread | ¥ 775 yen (8.6%) | ¥ 9,023 yen | 1,690 (g) (8.6%) | 19,614 (g) |
Other bread | ¥ 1,850 yen (8.6%) | ¥ 21,484 yen | 1,841 (g) (8.3%) | 22,221 (g) |
Noodles | ¥ 1,370 yen (7.7%) | ¥ 17,747 yen | 2,714 (g) (7.8%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 274 yen (7.9%) | ¥ 3,455 yen | 803 (g) (7.6%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 136 yen (5.2%) | ¥ 2,610 yen | 249 (g) (6.5%) | 3,850 (g) |
Spaghetti | ¥ 107 yen (8.7%) | ¥ 1,234 yen | 280 (g) (9.3%) | 2,996 (g) |
Chinese noodles | ¥ 329 yen (8.2%) | ¥ 4,038 yen | 728 (g) (8.3%) | 8,784 (g) |
Cup noodles | ¥ 300 yen (8.0%) | ¥ 3,745 yen | 263 (g) (7.9%) | 3,317 (g) |
Instant noodles | ¥ 157 yen (8.2%) | ¥ 1,910 yen | 230 (g) (8.4%) | 2,751 (g) |
Other noodles | ¥ 68 yen (9.0%) | ¥ 756 yen | 66 (g) (8.5%) | 778 (g) |
Other cereals | ¥ 363 yen (6.7%) | ¥ 5,414 yen | 645 (g) (7.2%) | 8,956 (g) |
Wheat flour | ¥ 62 yen (8.7%) | ¥ 709 yen | 244 (g) (8.6%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 57 yen (3.0%) | ¥ 1,911 yen | 69 (g) (2.9%) | 2,417 (g) |
Others | ¥ 244 yen (8.7%) | ¥ 2,794 yen | 293 (g) (8.8%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [April] expends (Annual rate) |
Annual expenditure amount |
[April] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 6,213 yen (8.6%) | ¥ 71,816 yen | 14,095 (g) (8.1%) | 173,503 (g) |
Leafy vegetables | ¥ 1,944 yen (8.6%) | ¥ 22,547 yen | 4,636 (g) (7.6%) | 60,776 (g) |
Cabbage | ¥ 312 yen (9.9%) | ¥ 3,154 yen | 1,522 (g) (8.4%) | 18,098 (g) |
Spinach | ¥ 185 yen (8.2%) | ¥ 2,254 yen | 271 (g) (8.1%) | 3,343 (g) |
Chinese cabbage | ¥ 74 yen (5.7%) | ¥ 1,290 yen | 316 (g) (3.8%) | 8,379 (g) |
Welsh onions | ¥ 212 yen (6.9%) | ¥ 3,061 yen | 349 (g) (7.1%) | 4,882 (g) |
Lettuce | ¥ 248 yen (9.0%) | ¥ 2,771 yen | 490 (g) (8.3%) | 5,907 (g) |
Broccoli | ¥ 137 yen (6.7%) | ¥ 2,054 yen | 197 (g) (5.0%) | 3,960 (g) |
Bean sprouts | ¥ 96 yen (9.3%) | ¥ 1,033 yen | 639 (g) (9.5%) | 6,758 (g) |
Other leafy vegetables | ¥ 679 yen (9.8%) | ¥ 6,930 yen | 836 (g) (9.6%) | 8,678 (g) |
Root vegetables | ¥ 1,825 yen (9.6%) | ¥ 19,098 yen | 5,661 (g) (8.9%) | 63,838 (g) |
Sweet potatoes | ¥ 80 yen (7.4%) | ¥ 1,080 yen | 205 (g) (7.5%) | 2,748 (g) |
White potatoes | ¥ 298 yen (11.0%) | ¥ 2,713 yen | 969 (g) (9.5%) | 10,216 (g) |
Taros | ¥ 48 yen (5.0%) | ¥ 954 yen | 119 (g) (6.2%) | 1,930 (g) |
Radishes | ¥ 141 yen (7.6%) | ¥ 1,863 yen | 884 (g) (6.5%) | 13,553 (g) |
Carrots | ¥ 218 yen (8.8%) | ¥ 2,485 yen | 745 (g) (8.2%) | 9,034 (g) |
Burdocks | ¥ 91 yen (7.9%) | ¥ 1,147 yen | 147 (g) (8.0%) | 1,844 (g) |
Onions | ¥ 373 yen (10.6%) | ¥ 3,510 yen | 1,741 (g) (10.3%) | 16,933 (g) |
Lotus roots | ¥ 59 yen (5.7%) | ¥ 1,027 yen | 62 (g) (5.2%) | 1,197 (g) |
Bamboo shoots | ¥ 251 yen (30.5%) | ¥ 824 yen | 329 (g) (39.5%) | 833 (g) |
Other root vegetables | ¥ 267 yen (7.6%) | ¥ 3,496 yen | 413 (g) (8.3%) | 5,002 (g) |
Other vegetables | ¥ 2,444 yen (8.1%) | ¥ 30,170 yen | 3,817 (g) (7.9%) | 48,316 (g) |
String beans | ¥ 187 yen (8.1%) | ¥ 2,301 yen | 168 (g) (7.7%) | 2,183 (g) |
Pumpkins | ¥ 125 yen (7.8%) | ¥ 1,604 yen | 409 (g) (9.3%) | 4,412 (g) |
Cucumbers | ¥ 327 yen (9.5%) | ¥ 3,439 yen | 681 (g) (8.7%) | 7,801 (g) |
Eggplants | ¥ 144 yen (7.3%) | ¥ 1,969 yen | 254 (g) (6.2%) | 4,069 (g) |
Tomatoes | ¥ 750 yen (9.4%) | ¥ 7,934 yen | 1,015 (g) (8.4%) | 12,127 (g) |
Green peppers | ¥ 205 yen (9.9%) | ¥ 2,071 yen | 233 (g) (8.7%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 152 yen (7.5%) | ¥ 2,030 yen | 127 (g) (8.0%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 140 yen (7.7%) | ¥ 1,822 yen | 233 (g) (8.6%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 87 yen (6.6%) | ¥ 1,326 yen | 218 (g) (7.9%) | 2,777 (g) |
Other mushrooms | ¥ 155 yen (7.2%) | ¥ 2,152 yen | 195 (g) (8.1%) | 2,406 (g) |
Others | ¥ 171 yen (4.9%) | ¥ 3,522 yen | 228 (g) (4.2%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [April] expends (Annual rate) |
Annual expenditure amount |
[April] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 2,454 yen (6.8%) | ¥ 36,141 yen | 5,072 (g) (6.5%) | 77,965 (g) |
Apples | ¥ 394 yen (7.1%) | ¥ 5,578 yen | 890 (g) (6.7%) | 13,250 (g) |
Mandarin oranges | ¥ 57 yen (1.3%) | ¥ 4,357 yen | 105 (g) (0.9%) | 11,325 (g) |
Grapefruits | ¥ 60 yen (14.8%) | ¥ 406 yen | 179 (g) (13.9%) | 1,285 (g) |
Oranges | ¥ 101 yen (18.5%) | ¥ 545 yen | 227 (g) (18.3%) | 1,243 (g) |
Other citrus fruits | ¥ 360 yen (16.6%) | ¥ 2,169 yen | 844 (g) (17.4%) | 4,852 (g) |
Pears | ¥ 1 yen (0.1%) | ¥ 1,801 yen | 0 (g) (0.0%) | 3,365 (g) |
Grapes | ¥ 43 yen (1.7%) | ¥ 2,560 yen | 56 (g) (2.3%) | 2,440 (g) |
Persimmons | ¥ 0 yen (0.0%) | ¥ 1,099 yen | 0 (g) (0.0%) | 2,954 (g) |
Peaches | ¥ 0 yen (0.0%) | ¥ 1,191 yen | 0 (g) (0.0%) | 1,609 (g) |
Watermelons | ¥ 31 yen (2.3%) | ¥ 1,348 yen | 51 (g) (1.3%) | 4,033 (g) |
Melons | ¥ 27 yen (2.5%) | ¥ 1,092 yen | 35 (g) (1.9%) | 1,887 (g) |
Strawberries | ¥ 605 yen (18.0%) | ¥ 3,353 yen | 521 (g) (20.5%) | 2,542 (g) |
Bananas | ¥ 434 yen (8.9%) | ¥ 4,853 yen | 1,611 (g) (8.9%) | 18,124 (g) |
Kiwi fruits | ¥ 118 yen (7.8%) | ¥ 1,523 yen | 141 (g) (7.4%) | 1,911 (g) |
Other fruits | ¥ 223 yen (5.2%) | ¥ 4,264 yen | 302 (g) (6.7%) | 4,517 (g) |
Sponsored Link