This page is providing the general monthly / yearly consumption for [Grapefruit] in Japan. You can check [ monthly quantity, monthly expenditure and monthly average price ] and [ yearly quantity, yearly expenditure and yearly average price ] of Grapefruit.
You may see the monthly demand and price trend of Grapefruit through monthly data, and you may see Japan domestic consumption trend or the popularity of Grapefruit through yearly data. Please see those data as per your needs.
*If you click on the link of months below, you can check expenditure trend (monthly purchase amount, expenditure amount, etc by crops) for the month.
Month | Monthly purchase quantity |
Monthly price (100g) |
Monthly expends amount |
---|---|---|---|
January | 37 (g) | ¥ 34.47 (yen) | ¥ 13 (yen) |
February | 36 (g) | ¥ 37.64 (yen) | ¥ 14 (yen) |
March | 66 (g) | ¥ 34.18 (yen) | ¥ 23 (yen) |
April | 179 (g) | ¥ 33.62 (yen) | ¥ 60 (yen) |
May | 197 (g) | ¥ 34.48 (yen) | ¥ 68 (yen) |
June | 182 (g) | ¥ 30.74 (yen) | ¥ 56 (yen) |
July | 174 (g) | ¥ 30.67 (yen) | ¥ 53 (yen) |
August | 171 (g) | ¥ 27.98 (yen) | ¥ 48 (yen) |
September | 117 (g) | ¥ 26.49 (yen) | ¥ 31 (yen) |
October | 60 (g) | ¥ 32.85 (yen) | ¥ 20 (yen) |
November | 31 (g) | ¥ 34.69 (yen) | ¥ 11 (yen) |
December | 27 (g) | ¥ 37.85 (yen) | ¥ 10 (yen) |
Year | Yearly purchase quantity |
Yearly price (100g) |
Yearly expends amount |
---|---|---|---|
2002 | 4,077 (g) | ¥ 27.83 yen | ¥ 1,135 (yen) |
2003 | 3,837 (g) | ¥ 28.26 yen | ¥ 1,084 (yen) |
2004 | 4,415 (g) | ¥ 26.62 yen | ¥ 1,175 (yen) |
2005 | 2,971 (g) | ¥ 27.11 yen | ¥ 806 (yen) |
2006 | 1,870 (g) | ¥ 29.86 yen | ¥ 558 (yen) |
2007 | 3,330 (g) | ¥ 28.04 yen | ¥ 934 (yen) |
2008 | 2,543 (g) | ¥ 27.28 yen | ¥ 694 (yen) |
2009 | 2,660 (g) | ¥ 25.13 yen | ¥ 668 (yen) |
2010 | 2,532 (g) | ¥ 26.06 yen | ¥ 660 (yen) |
2011 | 2,448 (g) | ¥ 24.03 yen | ¥ 588 (yen) |
2012 | 2,071 (g) | ¥ 26.13 yen | ¥ 541 (yen) |
2013 | 1,741 (g) | ¥ 25.57 yen | ¥ 445 (yen) |
2014 | 1,289 (g) | ¥ 29.48 yen | ¥ 380 (yen) |
2015 | 1,285 (g) | ¥ 31.62 yen | ¥ 406 (yen) |
Sponsored Link