This page is providing Expenditures and purchase quantity per household for July by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of July for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [July] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
July (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 78,672 yen (8.4%) | ¥ 937,712 yen |
All expenditure amount | ¥ 280,471 yen (8.1%) | ¥ 3,448,482 yen |
Item name | [July] expends (Annual rate) |
Annual expenditure amount |
[July] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,736 yen (7.6%) | ¥ 22,981 yen | 5.26 (kg) (7.6%) | 69.51 (kg) |
Bread | ¥ 2,549 yen (8.4%) | ¥ 30,507 yen | 3,763 (g) (8.2%) | 45,676 (g) |
Noodles | ¥ 1,835 yen (10.3%) | ¥ 17,747 yen | 3,313 (g) (9.5%) | 34,753 (g) |
Other cereals | ¥ 318 yen (5.9%) | ¥ 5,414 yen | 544 (g) (6.1%) | 8,956 (g) |
Fresh vegetables | ¥ 5,866 yen (8.2%) | ¥ 71,816 yen | 13,046 (g) (7.5%) | 173,503 (g) |
Leafy vegetables | ¥ 1,652 yen (7.3%) | ¥ 22,547 yen | 4,071 (g) (6.7%) | 60,776 (g) |
Root vegetables | ¥ 1,275 yen (6.7%) | ¥ 19,098 yen | 3,570 (g) (5.6%) | 63,838 (g) |
Other vegetables | ¥ 2,939 yen (9.7%) | ¥ 30,170 yen | 5,291 (g) (11.0%) | 48,316 (g) |
Fresh fruits | ¥ 3,326 yen (9.2%) | ¥ 36,141 yen | 6,871 (g) (8.8%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [July] expends (Annual rate) |
Annual expenditure amount |
[July] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,736 yen (7.6%) | ¥ 22,981 yen | 5.26 (kg) (7.6%) | 69.51 (kg) |
Bread | ¥ 2,549 yen (8.4%) | ¥ 30,507 yen | 3,763 (g) (8.2%) | 45,676 (g) |
White bread | ¥ 760 yen (8.4%) | ¥ 9,023 yen | 1,653 (g) (8.4%) | 19,614 (g) |
Other bread | ¥ 1,789 yen (8.3%) | ¥ 21,484 yen | 1,845 (g) (8.3%) | 22,221 (g) |
Noodles | ¥ 1,835 yen (10.3%) | ¥ 17,747 yen | 3,313 (g) (9.5%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 248 yen (7.2%) | ¥ 3,455 yen | 722 (g) (6.8%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 604 yen (23.1%) | ¥ 2,610 yen | 856 (g) (22.2%) | 3,850 (g) |
Spaghetti | ¥ 100 yen (8.1%) | ¥ 1,234 yen | 236 (g) (7.9%) | 2,996 (g) |
Chinese noodles | ¥ 431 yen (10.7%) | ¥ 4,038 yen | 906 (g) (10.3%) | 8,784 (g) |
Cup noodles | ¥ 280 yen (7.5%) | ¥ 3,745 yen | 245 (g) (7.4%) | 3,317 (g) |
Instant noodles | ¥ 116 yen (6.1%) | ¥ 1,910 yen | 165 (g) (6.0%) | 2,751 (g) |
Other noodles | ¥ 55 yen (7.3%) | ¥ 756 yen | 59 (g) (7.6%) | 778 (g) |
Other cereals | ¥ 318 yen (5.9%) | ¥ 5,414 yen | 544 (g) (6.1%) | 8,956 (g) |
Wheat flour | ¥ 54 yen (7.6%) | ¥ 709 yen | 224 (g) (7.9%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 28 yen (1.5%) | ¥ 1,911 yen | 46 (g) (1.9%) | 2,417 (g) |
Others | ¥ 236 yen (8.4%) | ¥ 2,794 yen | 262 (g) (7.9%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [July] expends (Annual rate) |
Annual expenditure amount |
[July] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 5,866 yen (8.2%) | ¥ 71,816 yen | 13,046 (g) (7.5%) | 173,503 (g) |
Leafy vegetables | ¥ 1,652 yen (7.3%) | ¥ 22,547 yen | 4,071 (g) (6.7%) | 60,776 (g) |
Cabbage | ¥ 224 yen (7.1%) | ¥ 3,154 yen | 1,391 (g) (7.7%) | 18,098 (g) |
Spinach | ¥ 117 yen (5.2%) | ¥ 2,254 yen | 138 (g) (4.1%) | 3,343 (g) |
Chinese cabbage | ¥ 46 yen (3.6%) | ¥ 1,290 yen | 227 (g) (2.7%) | 8,379 (g) |
Welsh onions | ¥ 222 yen (7.2%) | ¥ 3,061 yen | 250 (g) (5.1%) | 4,882 (g) |
Lettuce | ¥ 246 yen (8.9%) | ¥ 2,771 yen | 583 (g) (9.9%) | 5,907 (g) |
Broccoli | ¥ 152 yen (7.4%) | ¥ 2,054 yen | 278 (g) (7.0%) | 3,960 (g) |
Bean sprouts | ¥ 81 yen (7.8%) | ¥ 1,033 yen | 514 (g) (7.6%) | 6,758 (g) |
Other leafy vegetables | ¥ 564 yen (8.1%) | ¥ 6,930 yen | 609 (g) (7.0%) | 8,678 (g) |
Root vegetables | ¥ 1,275 yen (6.7%) | ¥ 19,098 yen | 3,570 (g) (5.6%) | 63,838 (g) |
Sweet potatoes | ¥ 54 yen (5.0%) | ¥ 1,080 yen | 109 (g) (4.0%) | 2,748 (g) |
White potatoes | ¥ 196 yen (7.2%) | ¥ 2,713 yen | 550 (g) (5.4%) | 10,216 (g) |
Taros | ¥ 24 yen (2.5%) | ¥ 954 yen | 38 (g) (2.0%) | 1,930 (g) |
Radishes | ¥ 113 yen (6.1%) | ¥ 1,863 yen | 670 (g) (4.9%) | 13,553 (g) |
Carrots | ¥ 184 yen (7.4%) | ¥ 2,485 yen | 607 (g) (6.7%) | 9,034 (g) |
Burdocks | ¥ 71 yen (6.2%) | ¥ 1,147 yen | 100 (g) (5.4%) | 1,844 (g) |
Onions | ¥ 259 yen (7.4%) | ¥ 3,510 yen | 1,005 (g) (5.9%) | 16,933 (g) |
Lotus roots | ¥ 31 yen (3.0%) | ¥ 1,027 yen | 24 (g) (2.0%) | 1,197 (g) |
Bamboo shoots | ¥ 31 yen (3.8%) | ¥ 824 yen | 28 (g) (3.4%) | 833 (g) |
Other root vegetables | ¥ 313 yen (9.0%) | ¥ 3,496 yen | 374 (g) (7.5%) | 5,002 (g) |
Other vegetables | ¥ 2,939 yen (9.7%) | ¥ 30,170 yen | 5,291 (g) (11.0%) | 48,316 (g) |
String beans | ¥ 322 yen (14.0%) | ¥ 2,301 yen | 335 (g) (15.3%) | 2,183 (g) |
Pumpkins | ¥ 190 yen (11.8%) | ¥ 1,604 yen | 477 (g) (10.8%) | 4,412 (g) |
Cucumbers | ¥ 291 yen (8.5%) | ¥ 3,439 yen | 770 (g) (9.9%) | 7,801 (g) |
Eggplants | ¥ 274 yen (13.9%) | ¥ 1,969 yen | 591 (g) (14.5%) | 4,069 (g) |
Tomatoes | ¥ 743 yen (9.4%) | ¥ 7,934 yen | 1,379 (g) (11.4%) | 12,127 (g) |
Green peppers | ¥ 210 yen (10.1%) | ¥ 2,071 yen | 278 (g) (10.3%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 109 yen (5.4%) | ¥ 2,030 yen | 89 (g) (5.6%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 108 yen (5.9%) | ¥ 1,822 yen | 177 (g) (6.5%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 58 yen (4.4%) | ¥ 1,326 yen | 130 (g) (4.7%) | 2,777 (g) |
Other mushrooms | ¥ 129 yen (6.0%) | ¥ 2,152 yen | 157 (g) (6.5%) | 2,406 (g) |
Others | ¥ 505 yen (14.3%) | ¥ 3,522 yen | 923 (g) (17.0%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [July] expends (Annual rate) |
Annual expenditure amount |
[July] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 3,326 yen (9.2%) | ¥ 36,141 yen | 6,871 (g) (8.8%) | 77,965 (g) |
Apples | ¥ 181 yen (3.2%) | ¥ 5,578 yen | 263 (g) (2.0%) | 13,250 (g) |
Mandarin oranges | ¥ 90 yen (2.1%) | ¥ 4,357 yen | 77 (g) (0.7%) | 11,325 (g) |
Grapefruits | ¥ 53 yen (13.0%) | ¥ 406 yen | 174 (g) (13.5%) | 1,285 (g) |
Oranges | ¥ 47 yen (8.6%) | ¥ 545 yen | 104 (g) (8.4%) | 1,243 (g) |
Other citrus fruits | ¥ 57 yen (2.6%) | ¥ 2,169 yen | 130 (g) (2.7%) | 4,852 (g) |
Pears | ¥ 36 yen (2.0%) | ¥ 1,801 yen | 71 (g) (2.1%) | 3,365 (g) |
Grapes | ¥ 225 yen (8.8%) | ¥ 2,560 yen | 189 (g) (7.7%) | 2,440 (g) |
Persimmons | ¥ 0 yen (0.0%) | ¥ 1,099 yen | 0 (g) (0.0%) | 2,954 (g) |
Peaches | ¥ 495 yen (41.6%) | ¥ 1,191 yen | 683 (g) (42.4%) | 1,609 (g) |
Watermelons | ¥ 445 yen (33.0%) | ¥ 1,348 yen | 1,734 (g) (43.0%) | 4,033 (g) |
Melons | ¥ 340 yen (31.1%) | ¥ 1,092 yen | 633 (g) (33.5%) | 1,887 (g) |
Strawberries | ¥ 6 yen (0.2%) | ¥ 3,353 yen | 5 (g) (0.2%) | 2,542 (g) |
Bananas | ¥ 446 yen (9.2%) | ¥ 4,853 yen | 1,578 (g) (8.7%) | 18,124 (g) |
Kiwi fruits | ¥ 186 yen (12.2%) | ¥ 1,523 yen | 229 (g) (12.0%) | 1,911 (g) |
Other fruits | ¥ 719 yen (16.9%) | ¥ 4,264 yen | 583 (g) (12.9%) | 4,517 (g) |
Sponsored Link