This page is providing the general monthly / yearly consumption for [Daikon radish] in Japan. You can check [ monthly quantity, monthly expenditure and monthly average price ] and [ yearly quantity, yearly expenditure and yearly average price ] of Daikon radish.
You may see the monthly demand and price trend of Daikon radish through monthly data, and you may see Japan domestic consumption trend or the popularity of Daikon radish through yearly data. Please see those data as per your needs.
*If you click on the link of months below, you can check expenditure trend (monthly purchase amount, expenditure amount, etc by crops) for the month.
Month | Monthly purchase quantity |
Monthly price (100g) |
Monthly expends amount |
---|---|---|---|
January | 1,075 (g) | ¥ 12.83 (yen) | ¥ 138 (yen) |
February | 1,210 (g) | ¥ 12.22 (yen) | ¥ 148 (yen) |
March | 1,147 (g) | ¥ 12.41 (yen) | ¥ 142 (yen) |
April | 884 (g) | ¥ 15.92 (yen) | ¥ 141 (yen) |
May | 869 (g) | ¥ 17.03 (yen) | ¥ 148 (yen) |
June | 841 (g) | ¥ 13.72 (yen) | ¥ 115 (yen) |
July | 670 (g) | ¥ 16.86 (yen) | ¥ 113 (yen) |
August | 717 (g) | ¥ 18.77 (yen) | ¥ 134 (yen) |
September | 1,321 (g) | ¥ 17.09 (yen) | ¥ 226 (yen) |
October | 1,691 (g) | ¥ 14.4 (yen) | ¥ 243 (yen) |
November | 1,642 (g) | ¥ 10.1 (yen) | ¥ 166 (yen) |
December | 1,574 (g) | ¥ 9.42 (yen) | ¥ 148 (yen) |
By the way, the best season of Daikon radish is September, October, December. For the detail of season, you can check the page of best season for Daikon radish.
Year | Yearly purchase quantity |
Yearly price (100g) |
Yearly expends amount |
---|---|---|---|
2002 | 17,011 (g) | ¥ 12.18 yen | ¥ 2,072 (yen) |
2003 | 16,566 (g) | ¥ 12.51 yen | ¥ 2,072 (yen) |
2004 | 14,767 (g) | ¥ 14.05 yen | ¥ 2,075 (yen) |
2005 | 15,782 (g) | ¥ 11.94 yen | ¥ 1,885 (yen) |
2006 | 15,235 (g) | ¥ 12.56 yen | ¥ 1,913 (yen) |
2007 | 15,440 (g) | ¥ 11.61 yen | ¥ 1,792 (yen) |
2008 | 15,581 (g) | ¥ 11.54 yen | ¥ 1,797 (yen) |
2009 | 15,206 (g) | ¥ 11.33 yen | ¥ 1,723 (yen) |
2010 | 13,745 (g) | ¥ 13.1 yen | ¥ 1,801 (yen) |
2011 | 13,978 (g) | ¥ 12.3 yen | ¥ 1,719 (yen) |
2012 | 12,908 (g) | ¥ 13.2 yen | ¥ 1,704 (yen) |
2013 | 13,534 (g) | ¥ 13.55 yen | ¥ 1,833 (yen) |
2014 | 14,072 (g) | ¥ 12.67 yen | ¥ 1,783 (yen) |
2015 | 13,553 (g) | ¥ 13.75 yen | ¥ 1,863 (yen) |
Sponsored Link