This page is providing Expenditures and purchase quantity per household for June by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of June for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [June] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
June (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 74,120 yen (7.9%) | ¥ 937,712 yen |
All expenditure amount | ¥ 268,652 yen (7.8%) | ¥ 3,448,482 yen |
Item name | [June] expends (Annual rate) |
Annual expenditure amount |
[June] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,716 yen (7.5%) | ¥ 22,981 yen | 5.32 (kg) (7.7%) | 69.51 (kg) |
Bread | ¥ 2,525 yen (8.3%) | ¥ 30,507 yen | 3,848 (g) (8.4%) | 45,676 (g) |
Noodles | ¥ 1,588 yen (9.0%) | ¥ 17,747 yen | 2,873 (g) (8.3%) | 34,753 (g) |
Other cereals | ¥ 337 yen (6.2%) | ¥ 5,414 yen | 582 (g) (6.5%) | 8,956 (g) |
Fresh vegetables | ¥ 6,477 yen (9.0%) | ¥ 71,816 yen | 15,134 (g) (8.7%) | 173,503 (g) |
Leafy vegetables | ¥ 1,729 yen (7.7%) | ¥ 22,547 yen | 4,598 (g) (7.6%) | 60,776 (g) |
Root vegetables | ¥ 1,508 yen (7.9%) | ¥ 19,098 yen | 4,507 (g) (7.1%) | 63,838 (g) |
Other vegetables | ¥ 3,240 yen (10.7%) | ¥ 30,170 yen | 6,042 (g) (12.5%) | 48,316 (g) |
Fresh fruits | ¥ 2,811 yen (7.8%) | ¥ 36,141 yen | 5,753 (g) (7.4%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [June] expends (Annual rate) |
Annual expenditure amount |
[June] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,716 yen (7.5%) | ¥ 22,981 yen | 5.32 (kg) (7.7%) | 69.51 (kg) |
Bread | ¥ 2,525 yen (8.3%) | ¥ 30,507 yen | 3,848 (g) (8.4%) | 45,676 (g) |
White bread | ¥ 763 yen (8.5%) | ¥ 9,023 yen | 1,672 (g) (8.5%) | 19,614 (g) |
Other bread | ¥ 1,762 yen (8.2%) | ¥ 21,484 yen | 1,858 (g) (8.4%) | 22,221 (g) |
Noodles | ¥ 1,588 yen (9.0%) | ¥ 17,747 yen | 2,873 (g) (8.3%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 243 yen (7.0%) | ¥ 3,455 yen | 679 (g) (6.4%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 408 yen (15.6%) | ¥ 2,610 yen | 531 (g) (13.8%) | 3,850 (g) |
Spaghetti | ¥ 99 yen (8.0%) | ¥ 1,234 yen | 235 (g) (7.8%) | 2,996 (g) |
Chinese noodles | ¥ 390 yen (9.7%) | ¥ 4,038 yen | 841 (g) (9.6%) | 8,784 (g) |
Cup noodles | ¥ 265 yen (7.1%) | ¥ 3,745 yen | 222 (g) (6.7%) | 3,317 (g) |
Instant noodles | ¥ 123 yen (6.4%) | ¥ 1,910 yen | 174 (g) (6.3%) | 2,751 (g) |
Other noodles | ¥ 60 yen (7.9%) | ¥ 756 yen | 63 (g) (8.1%) | 778 (g) |
Other cereals | ¥ 337 yen (6.2%) | ¥ 5,414 yen | 582 (g) (6.5%) | 8,956 (g) |
Wheat flour | ¥ 63 yen (8.9%) | ¥ 709 yen | 249 (g) (8.8%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 39 yen (2.0%) | ¥ 1,911 yen | 40 (g) (1.7%) | 2,417 (g) |
Others | ¥ 235 yen (8.4%) | ¥ 2,794 yen | 260 (g) (7.8%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [June] expends (Annual rate) |
Annual expenditure amount |
[June] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 6,477 yen (9.0%) | ¥ 71,816 yen | 15,134 (g) (8.7%) | 173,503 (g) |
Leafy vegetables | ¥ 1,729 yen (7.7%) | ¥ 22,547 yen | 4,598 (g) (7.6%) | 60,776 (g) |
Cabbage | ¥ 239 yen (7.6%) | ¥ 3,154 yen | 1,564 (g) (8.6%) | 18,098 (g) |
Spinach | ¥ 153 yen (6.8%) | ¥ 2,254 yen | 209 (g) (6.3%) | 3,343 (g) |
Chinese cabbage | ¥ 48 yen (3.7%) | ¥ 1,290 yen | 196 (g) (2.3%) | 8,379 (g) |
Welsh onions | ¥ 211 yen (6.9%) | ¥ 3,061 yen | 234 (g) (4.8%) | 4,882 (g) |
Lettuce | ¥ 236 yen (8.5%) | ¥ 2,771 yen | 677 (g) (11.5%) | 5,907 (g) |
Broccoli | ¥ 144 yen (7.0%) | ¥ 2,054 yen | 258 (g) (6.5%) | 3,960 (g) |
Bean sprouts | ¥ 86 yen (8.3%) | ¥ 1,033 yen | 541 (g) (8.0%) | 6,758 (g) |
Other leafy vegetables | ¥ 611 yen (8.8%) | ¥ 6,930 yen | 790 (g) (9.1%) | 8,678 (g) |
Root vegetables | ¥ 1,508 yen (7.9%) | ¥ 19,098 yen | 4,507 (g) (7.1%) | 63,838 (g) |
Sweet potatoes | ¥ 50 yen (4.6%) | ¥ 1,080 yen | 99 (g) (3.6%) | 2,748 (g) |
White potatoes | ¥ 277 yen (10.2%) | ¥ 2,713 yen | 894 (g) (8.8%) | 10,216 (g) |
Taros | ¥ 24 yen (2.5%) | ¥ 954 yen | 34 (g) (1.8%) | 1,930 (g) |
Radishes | ¥ 115 yen (6.2%) | ¥ 1,863 yen | 841 (g) (6.2%) | 13,553 (g) |
Carrots | ¥ 220 yen (8.8%) | ¥ 2,485 yen | 686 (g) (7.6%) | 9,034 (g) |
Burdocks | ¥ 79 yen (6.9%) | ¥ 1,147 yen | 116 (g) (6.3%) | 1,844 (g) |
Onions | ¥ 285 yen (8.1%) | ¥ 3,510 yen | 1,290 (g) (7.6%) | 16,933 (g) |
Lotus roots | ¥ 20 yen (2.0%) | ¥ 1,027 yen | 18 (g) (1.5%) | 1,197 (g) |
Bamboo shoots | ¥ 44 yen (5.3%) | ¥ 824 yen | 50 (g) (6.0%) | 833 (g) |
Other root vegetables | ¥ 394 yen (11.3%) | ¥ 3,496 yen | 480 (g) (9.6%) | 5,002 (g) |
Other vegetables | ¥ 3,240 yen (10.7%) | ¥ 30,170 yen | 6,042 (g) (12.5%) | 48,316 (g) |
String beans | ¥ 288 yen (12.5%) | ¥ 2,301 yen | 293 (g) (13.4%) | 2,183 (g) |
Pumpkins | ¥ 176 yen (11.0%) | ¥ 1,604 yen | 466 (g) (10.6%) | 4,412 (g) |
Cucumbers | ¥ 335 yen (9.7%) | ¥ 3,439 yen | 989 (g) (12.7%) | 7,801 (g) |
Eggplants | ¥ 266 yen (13.5%) | ¥ 1,969 yen | 572 (g) (14.1%) | 4,069 (g) |
Tomatoes | ¥ 921 yen (11.6%) | ¥ 7,934 yen | 1,782 (g) (14.7%) | 12,127 (g) |
Green peppers | ¥ 219 yen (10.6%) | ¥ 2,071 yen | 314 (g) (11.7%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 120 yen (5.9%) | ¥ 2,030 yen | 102 (g) (6.4%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 115 yen (6.3%) | ¥ 1,822 yen | 197 (g) (7.3%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 64 yen (4.8%) | ¥ 1,326 yen | 151 (g) (5.4%) | 2,777 (g) |
Other mushrooms | ¥ 140 yen (6.5%) | ¥ 2,152 yen | 175 (g) (7.3%) | 2,406 (g) |
Others | ¥ 597 yen (17.0%) | ¥ 3,522 yen | 1,006 (g) (18.5%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [June] expends (Annual rate) |
Annual expenditure amount |
[June] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 2,811 yen (7.8%) | ¥ 36,141 yen | 5,753 (g) (7.4%) | 77,965 (g) |
Apples | ¥ 243 yen (4.4%) | ¥ 5,578 yen | 421 (g) (3.2%) | 13,250 (g) |
Mandarin oranges | ¥ 50 yen (1.2%) | ¥ 4,357 yen | 63 (g) (0.6%) | 11,325 (g) |
Grapefruits | ¥ 56 yen (13.8%) | ¥ 406 yen | 182 (g) (14.2%) | 1,285 (g) |
Oranges | ¥ 78 yen (14.3%) | ¥ 545 yen | 178 (g) (14.3%) | 1,243 (g) |
Other citrus fruits | ¥ 108 yen (5.0%) | ¥ 2,169 yen | 280 (g) (5.8%) | 4,852 (g) |
Pears | ¥ 0 yen (0.0%) | ¥ 1,801 yen | 0 (g) (0.0%) | 3,365 (g) |
Grapes | ¥ 103 yen (4.0%) | ¥ 2,560 yen | 93 (g) (3.8%) | 2,440 (g) |
Persimmons | ¥ 0 yen (0.0%) | ¥ 1,099 yen | 0 (g) (0.0%) | 2,954 (g) |
Peaches | ¥ 83 yen (7.0%) | ¥ 1,191 yen | 112 (g) (7.0%) | 1,609 (g) |
Watermelons | ¥ 269 yen (20.0%) | ¥ 1,348 yen | 705 (g) (17.5%) | 4,033 (g) |
Melons | ¥ 303 yen (27.8%) | ¥ 1,092 yen | 568 (g) (30.1%) | 1,887 (g) |
Strawberries | ¥ 43 yen (1.3%) | ¥ 3,353 yen | 41 (g) (1.6%) | 2,542 (g) |
Bananas | ¥ 486 yen (10.0%) | ¥ 4,853 yen | 1,794 (g) (9.9%) | 18,124 (g) |
Kiwi fruits | ¥ 249 yen (16.4%) | ¥ 1,523 yen | 300 (g) (15.7%) | 1,911 (g) |
Other fruits | ¥ 739 yen (17.3%) | ¥ 4,264 yen | 545 (g) (12.1%) | 4,517 (g) |
Sponsored Link