This page is providing Expenditures and purchase quantity per household for May by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of May for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [May] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
May (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 79,526 yen (8.5%) | ¥ 937,712 yen |
All expenditure amount | ¥ 286,433 yen (8.3%) | ¥ 3,448,482 yen |
Item name | [May] expends (Annual rate) |
Annual expenditure amount |
[May] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,726 yen (7.5%) | ¥ 22,981 yen | 5.35 (kg) (7.7%) | 69.51 (kg) |
Bread | ¥ 2,620 yen (8.6%) | ¥ 30,507 yen | 4,038 (g) (8.8%) | 45,676 (g) |
Noodles | ¥ 1,544 yen (8.7%) | ¥ 17,747 yen | 2,905 (g) (8.4%) | 34,753 (g) |
Other cereals | ¥ 344 yen (6.4%) | ¥ 5,414 yen | 607 (g) (6.8%) | 8,956 (g) |
Fresh vegetables | ¥ 6,758 yen (9.4%) | ¥ 71,816 yen | 14,876 (g) (8.6%) | 173,503 (g) |
Leafy vegetables | ¥ 2,097 yen (9.3%) | ¥ 22,547 yen | 4,806 (g) (7.9%) | 60,776 (g) |
Root vegetables | ¥ 1,693 yen (8.9%) | ¥ 19,098 yen | 5,148 (g) (8.1%) | 63,838 (g) |
Other vegetables | ¥ 2,968 yen (9.8%) | ¥ 30,170 yen | 4,857 (g) (10.1%) | 48,316 (g) |
Fresh fruits | ¥ 2,538 yen (7.0%) | ¥ 36,141 yen | 5,225 (g) (6.7%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [May] expends (Annual rate) |
Annual expenditure amount |
[May] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,726 yen (7.5%) | ¥ 22,981 yen | 5.35 (kg) (7.7%) | 69.51 (kg) |
Bread | ¥ 2,620 yen (8.6%) | ¥ 30,507 yen | 4,038 (g) (8.8%) | 45,676 (g) |
White bread | ¥ 800 yen (8.9%) | ¥ 9,023 yen | 1,773 (g) (9.0%) | 19,614 (g) |
Other bread | ¥ 1,820 yen (8.5%) | ¥ 21,484 yen | 1,901 (g) (8.6%) | 22,221 (g) |
Noodles | ¥ 1,544 yen (8.7%) | ¥ 17,747 yen | 2,905 (g) (8.4%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 281 yen (8.1%) | ¥ 3,455 yen | 822 (g) (7.8%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 284 yen (10.9%) | ¥ 2,610 yen | 405 (g) (10.5%) | 3,850 (g) |
Spaghetti | ¥ 105 yen (8.5%) | ¥ 1,234 yen | 243 (g) (8.1%) | 2,996 (g) |
Chinese noodles | ¥ 406 yen (10.0%) | ¥ 4,038 yen | 876 (g) (10.0%) | 8,784 (g) |
Cup noodles | ¥ 262 yen (7.0%) | ¥ 3,745 yen | 227 (g) (6.8%) | 3,317 (g) |
Instant noodles | ¥ 137 yen (7.2%) | ¥ 1,910 yen | 188 (g) (6.8%) | 2,751 (g) |
Other noodles | ¥ 69 yen (9.1%) | ¥ 756 yen | 59 (g) (7.6%) | 778 (g) |
Other cereals | ¥ 344 yen (6.4%) | ¥ 5,414 yen | 607 (g) (6.8%) | 8,956 (g) |
Wheat flour | ¥ 62 yen (8.7%) | ¥ 709 yen | 253 (g) (8.9%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 41 yen (2.2%) | ¥ 1,911 yen | 57 (g) (2.4%) | 2,417 (g) |
Others | ¥ 242 yen (8.7%) | ¥ 2,794 yen | 288 (g) (8.7%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [May] expends (Annual rate) |
Annual expenditure amount |
[May] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 6,758 yen (9.4%) | ¥ 71,816 yen | 14,876 (g) (8.6%) | 173,503 (g) |
Leafy vegetables | ¥ 2,097 yen (9.3%) | ¥ 22,547 yen | 4,806 (g) (7.9%) | 60,776 (g) |
Cabbage | ¥ 346 yen (11.0%) | ¥ 3,154 yen | 1,541 (g) (8.5%) | 18,098 (g) |
Spinach | ¥ 198 yen (8.8%) | ¥ 2,254 yen | 283 (g) (8.5%) | 3,343 (g) |
Chinese cabbage | ¥ 60 yen (4.6%) | ¥ 1,290 yen | 195 (g) (2.3%) | 8,379 (g) |
Welsh onions | ¥ 226 yen (7.4%) | ¥ 3,061 yen | 272 (g) (5.6%) | 4,882 (g) |
Lettuce | ¥ 283 yen (10.2%) | ¥ 2,771 yen | 675 (g) (11.4%) | 5,907 (g) |
Broccoli | ¥ 183 yen (8.9%) | ¥ 2,054 yen | 331 (g) (8.4%) | 3,960 (g) |
Bean sprouts | ¥ 94 yen (9.1%) | ¥ 1,033 yen | 628 (g) (9.3%) | 6,758 (g) |
Other leafy vegetables | ¥ 708 yen (10.2%) | ¥ 6,930 yen | 874 (g) (10.1%) | 8,678 (g) |
Root vegetables | ¥ 1,693 yen (8.9%) | ¥ 19,098 yen | 5,148 (g) (8.1%) | 63,838 (g) |
Sweet potatoes | ¥ 61 yen (5.6%) | ¥ 1,080 yen | 142 (g) (5.2%) | 2,748 (g) |
White potatoes | ¥ 345 yen (12.7%) | ¥ 2,713 yen | 998 (g) (9.8%) | 10,216 (g) |
Taros | ¥ 31 yen (3.2%) | ¥ 954 yen | 51 (g) (2.6%) | 1,930 (g) |
Radishes | ¥ 148 yen (7.9%) | ¥ 1,863 yen | 869 (g) (6.4%) | 13,553 (g) |
Carrots | ¥ 222 yen (8.9%) | ¥ 2,485 yen | 737 (g) (8.2%) | 9,034 (g) |
Burdocks | ¥ 83 yen (7.2%) | ¥ 1,147 yen | 129 (g) (7.0%) | 1,844 (g) |
Onions | ¥ 346 yen (9.9%) | ¥ 3,510 yen | 1,551 (g) (9.2%) | 16,933 (g) |
Lotus roots | ¥ 39 yen (3.8%) | ¥ 1,027 yen | 36 (g) (3.0%) | 1,197 (g) |
Bamboo shoots | ¥ 85 yen (10.3%) | ¥ 824 yen | 113 (g) (13.6%) | 833 (g) |
Other root vegetables | ¥ 333 yen (9.5%) | ¥ 3,496 yen | 480 (g) (9.6%) | 5,002 (g) |
Other vegetables | ¥ 2,968 yen (9.8%) | ¥ 30,170 yen | 4,857 (g) (10.1%) | 48,316 (g) |
String beans | ¥ 252 yen (11.0%) | ¥ 2,301 yen | 250 (g) (11.5%) | 2,183 (g) |
Pumpkins | ¥ 136 yen (8.5%) | ¥ 1,604 yen | 368 (g) (8.3%) | 4,412 (g) |
Cucumbers | ¥ 422 yen (12.3%) | ¥ 3,439 yen | 1,084 (g) (13.9%) | 7,801 (g) |
Eggplants | ¥ 232 yen (11.8%) | ¥ 1,969 yen | 456 (g) (11.2%) | 4,069 (g) |
Tomatoes | ¥ 937 yen (11.8%) | ¥ 7,934 yen | 1,404 (g) (11.6%) | 12,127 (g) |
Green peppers | ¥ 223 yen (10.8%) | ¥ 2,071 yen | 286 (g) (10.6%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 136 yen (6.7%) | ¥ 2,030 yen | 112 (g) (7.0%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 122 yen (6.7%) | ¥ 1,822 yen | 196 (g) (7.2%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 72 yen (5.4%) | ¥ 1,326 yen | 163 (g) (5.9%) | 2,777 (g) |
Other mushrooms | ¥ 140 yen (6.5%) | ¥ 2,152 yen | 175 (g) (7.3%) | 2,406 (g) |
Others | ¥ 296 yen (8.4%) | ¥ 3,522 yen | 377 (g) (6.9%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [May] expends (Annual rate) |
Annual expenditure amount |
[May] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 2,538 yen (7.0%) | ¥ 36,141 yen | 5,225 (g) (6.7%) | 77,965 (g) |
Apples | ¥ 315 yen (5.6%) | ¥ 5,578 yen | 638 (g) (4.8%) | 13,250 (g) |
Mandarin oranges | ¥ 39 yen (0.9%) | ¥ 4,357 yen | 97 (g) (0.9%) | 11,325 (g) |
Grapefruits | ¥ 68 yen (16.8%) | ¥ 406 yen | 197 (g) (15.3%) | 1,285 (g) |
Oranges | ¥ 110 yen (20.2%) | ¥ 545 yen | 254 (g) (20.4%) | 1,243 (g) |
Other citrus fruits | ¥ 231 yen (10.6%) | ¥ 2,169 yen | 592 (g) (12.2%) | 4,852 (g) |
Pears | ¥ 0 yen (0.0%) | ¥ 1,801 yen | 1 (g) (0.0%) | 3,365 (g) |
Grapes | ¥ 54 yen (2.1%) | ¥ 2,560 yen | 68 (g) (2.8%) | 2,440 (g) |
Persimmons | ¥ 0 yen (0.0%) | ¥ 1,099 yen | 0 (g) (0.0%) | 2,954 (g) |
Peaches | ¥ 2 yen (0.2%) | ¥ 1,191 yen | 2 (g) (0.1%) | 1,609 (g) |
Watermelons | ¥ 137 yen (10.2%) | ¥ 1,348 yen | 252 (g) (6.2%) | 4,033 (g) |
Melons | ¥ 140 yen (12.8%) | ¥ 1,092 yen | 194 (g) (10.3%) | 1,887 (g) |
Strawberries | ¥ 319 yen (9.5%) | ¥ 3,353 yen | 326 (g) (12.8%) | 2,542 (g) |
Bananas | ¥ 483 yen (10.0%) | ¥ 4,853 yen | 1,785 (g) (9.8%) | 18,124 (g) |
Kiwi fruits | ¥ 236 yen (15.5%) | ¥ 1,523 yen | 270 (g) (14.1%) | 1,911 (g) |
Other fruits | ¥ 403 yen (9.4%) | ¥ 4,264 yen | 387 (g) (8.6%) | 4,517 (g) |
Sponsored Link