This page is providing the general monthly / yearly consumption for [Shiitake mushroom] in Japan. You can check [ monthly quantity, monthly expenditure and monthly average price ] and [ yearly quantity, yearly expenditure and yearly average price ] of Shiitake mushroom.
You may see the monthly demand and price trend of Shiitake mushroom through monthly data, and you may see Japan domestic consumption trend or the popularity of Shiitake mushroom through yearly data. Please see those data as per your needs.
*If you click on the link of months below, you can check expenditure trend (monthly purchase amount, expenditure amount, etc by crops) for the month.
Month | Monthly purchase quantity |
Monthly price (100g) |
Monthly expends amount |
---|---|---|---|
January | 147 (g) | ¥ 136.03 (yen) | ¥ 200 (yen) |
February | 143 (g) | ¥ 129.74 (yen) | ¥ 186 (yen) |
March | 144 (g) | ¥ 127.12 (yen) | ¥ 184 (yen) |
April | 127 (g) | ¥ 119.69 (yen) | ¥ 152 (yen) |
May | 112 (g) | ¥ 121.11 (yen) | ¥ 136 (yen) |
June | 102 (g) | ¥ 117.49 (yen) | ¥ 120 (yen) |
July | 89 (g) | ¥ 122.44 (yen) | ¥ 109 (yen) |
August | 93 (g) | ¥ 127.05 (yen) | ¥ 118 (yen) |
September | 121 (g) | ¥ 129.76 (yen) | ¥ 157 (yen) |
October | 165 (g) | ¥ 125.95 (yen) | ¥ 208 (yen) |
November | 161 (g) | ¥ 128.26 (yen) | ¥ 206 (yen) |
December | 188 (g) | ¥ 136.17 (yen) | ¥ 256 (yen) |
Year | Yearly purchase quantity |
Yearly price (100g) |
Yearly expends amount |
---|---|---|---|
2002 | 1,781 (g) | ¥ 117.28 yen | ¥ 2,089 (yen) |
2003 | 1,669 (g) | ¥ 118.51 yen | ¥ 1,978 (yen) |
2004 | 1,740 (g) | ¥ 114.33 yen | ¥ 1,990 (yen) |
2005 | 1,687 (g) | ¥ 113.64 yen | ¥ 1,918 (yen) |
2006 | 1,684 (g) | ¥ 117.94 yen | ¥ 1,986 (yen) |
2007 | 1,634 (g) | ¥ 124.5 yen | ¥ 2,035 (yen) |
2008 | 1,653 (g) | ¥ 127.29 yen | ¥ 2,104 (yen) |
2009 | 1,738 (g) | ¥ 121.47 yen | ¥ 2,111 (yen) |
2010 | 1,837 (g) | ¥ 116.24 yen | ¥ 2,135 (yen) |
2011 | 1,694 (g) | ¥ 115.2 yen | ¥ 1,951 (yen) |
2012 | 1,647 (g) | ¥ 112.47 yen | ¥ 1,852 (yen) |
2013 | 1,611 (g) | ¥ 116.5 yen | ¥ 1,876 (yen) |
2014 | 1,575 (g) | ¥ 121.7 yen | ¥ 1,917 (yen) |
2015 | 1,593 (g) | ¥ 127.43 yen | ¥ 2,030 (yen) |
Sponsored Link