This page is providing Expenditures and purchase quantity per household for February by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of February for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [February] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
February (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 68,837 yen (7.3%) | ¥ 937,712 yen |
All expenditure amount | ¥ 265,632 yen (7.7%) | ¥ 3,448,482 yen |
Item name | [February] expends (Annual rate) |
Annual expenditure amount |
[February] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,639 yen (7.1%) | ¥ 22,981 yen | 5.03 (kg) (7.2%) | 69.51 (kg) |
Bread | ¥ 2,357 yen (7.7%) | ¥ 30,507 yen | 3,668 (g) (8.0%) | 45,676 (g) |
Noodles | ¥ 1,203 yen (6.8%) | ¥ 17,747 yen | 2,710 (g) (7.8%) | 34,753 (g) |
Other cereals | ¥ 379 yen (7.0%) | ¥ 5,414 yen | 696 (g) (7.8%) | 8,956 (g) |
Fresh vegetables | ¥ 5,287 yen (7.4%) | ¥ 71,816 yen | 13,838 (g) (8.0%) | 173,503 (g) |
Leafy vegetables | ¥ 1,895 yen (8.4%) | ¥ 22,547 yen | 5,452 (g) (9.0%) | 60,776 (g) |
Root vegetables | ¥ 1,457 yen (7.6%) | ¥ 19,098 yen | 5,612 (g) (8.8%) | 63,838 (g) |
Other vegetables | ¥ 1,935 yen (6.4%) | ¥ 30,170 yen | 2,699 (g) (5.6%) | 48,316 (g) |
Fresh fruits | ¥ 2,521 yen (7.0%) | ¥ 36,141 yen | 5,815 (g) (7.5%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [February] expends (Annual rate) |
Annual expenditure amount |
[February] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,639 yen (7.1%) | ¥ 22,981 yen | 5.03 (kg) (7.2%) | 69.51 (kg) |
Bread | ¥ 2,357 yen (7.7%) | ¥ 30,507 yen | 3,668 (g) (8.0%) | 45,676 (g) |
White bread | ¥ 710 yen (7.9%) | ¥ 9,023 yen | 1,590 (g) (8.1%) | 19,614 (g) |
Other bread | ¥ 1,647 yen (7.7%) | ¥ 21,484 yen | 1,781 (g) (8.0%) | 22,221 (g) |
Noodles | ¥ 1,203 yen (6.8%) | ¥ 17,747 yen | 2,710 (g) (7.8%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 275 yen (8.0%) | ¥ 3,455 yen | 988 (g) (9.3%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 57 yen (2.2%) | ¥ 2,610 yen | 115 (g) (3.0%) | 3,850 (g) |
Spaghetti | ¥ 97 yen (7.9%) | ¥ 1,234 yen | 261 (g) (8.7%) | 2,996 (g) |
Chinese noodles | ¥ 272 yen (6.7%) | ¥ 4,038 yen | 637 (g) (7.3%) | 8,784 (g) |
Cup noodles | ¥ 282 yen (7.5%) | ¥ 3,745 yen | 257 (g) (7.7%) | 3,317 (g) |
Instant noodles | ¥ 158 yen (8.3%) | ¥ 1,910 yen | 229 (g) (8.3%) | 2,751 (g) |
Other noodles | ¥ 62 yen (8.2%) | ¥ 756 yen | 64 (g) (8.2%) | 778 (g) |
Other cereals | ¥ 379 yen (7.0%) | ¥ 5,414 yen | 696 (g) (7.8%) | 8,956 (g) |
Wheat flour | ¥ 57 yen (8.0%) | ¥ 709 yen | 249 (g) (8.8%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 94 yen (4.9%) | ¥ 1,911 yen | 133 (g) (5.5%) | 2,417 (g) |
Others | ¥ 228 yen (8.2%) | ¥ 2,794 yen | 303 (g) (9.1%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [February] expends (Annual rate) |
Annual expenditure amount |
[February] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 5,287 yen (7.4%) | ¥ 71,816 yen | 13,838 (g) (8.0%) | 173,503 (g) |
Leafy vegetables | ¥ 1,895 yen (8.4%) | ¥ 22,547 yen | 5,452 (g) (9.0%) | 60,776 (g) |
Cabbage | ¥ 242 yen (7.7%) | ¥ 3,154 yen | 1,524 (g) (8.4%) | 18,098 (g) |
Spinach | ¥ 264 yen (11.7%) | ¥ 2,254 yen | 413 (g) (12.4%) | 3,343 (g) |
Chinese cabbage | ¥ 119 yen (9.2%) | ¥ 1,290 yen | 1,030 (g) (12.3%) | 8,379 (g) |
Welsh onions | ¥ 256 yen (8.4%) | ¥ 3,061 yen | 507 (g) (10.4%) | 4,882 (g) |
Lettuce | ¥ 195 yen (7.0%) | ¥ 2,771 yen | 366 (g) (6.2%) | 5,907 (g) |
Broccoli | ¥ 175 yen (8.5%) | ¥ 2,054 yen | 354 (g) (8.9%) | 3,960 (g) |
Bean sprouts | ¥ 86 yen (8.3%) | ¥ 1,033 yen | 574 (g) (8.5%) | 6,758 (g) |
Other leafy vegetables | ¥ 558 yen (8.0%) | ¥ 6,930 yen | 692 (g) (8.0%) | 8,678 (g) |
Root vegetables | ¥ 1,457 yen (7.6%) | ¥ 19,098 yen | 5,612 (g) (8.8%) | 63,838 (g) |
Sweet potatoes | ¥ 113 yen (10.5%) | ¥ 1,080 yen | 319 (g) (11.6%) | 2,748 (g) |
White potatoes | ¥ 212 yen (7.8%) | ¥ 2,713 yen | 933 (g) (9.1%) | 10,216 (g) |
Taros | ¥ 70 yen (7.3%) | ¥ 954 yen | 172 (g) (8.9%) | 1,930 (g) |
Radishes | ¥ 148 yen (7.9%) | ¥ 1,863 yen | 1,210 (g) (8.9%) | 13,553 (g) |
Carrots | ¥ 179 yen (7.2%) | ¥ 2,485 yen | 820 (g) (9.1%) | 9,034 (g) |
Burdocks | ¥ 97 yen (8.5%) | ¥ 1,147 yen | 161 (g) (8.7%) | 1,844 (g) |
Onions | ¥ 278 yen (7.9%) | ¥ 3,510 yen | 1,428 (g) (8.4%) | 16,933 (g) |
Lotus roots | ¥ 92 yen (9.0%) | ¥ 1,027 yen | 112 (g) (9.4%) | 1,197 (g) |
Bamboo shoots | ¥ 33 yen (4.0%) | ¥ 824 yen | 27 (g) (3.2%) | 833 (g) |
Other root vegetables | ¥ 236 yen (6.8%) | ¥ 3,496 yen | 374 (g) (7.5%) | 5,002 (g) |
Other vegetables | ¥ 1,935 yen (6.4%) | ¥ 30,170 yen | 2,699 (g) (5.6%) | 48,316 (g) |
String beans | ¥ 117 yen (5.1%) | ¥ 2,301 yen | 86 (g) (3.9%) | 2,183 (g) |
Pumpkins | ¥ 104 yen (6.5%) | ¥ 1,604 yen | 268 (g) (6.1%) | 4,412 (g) |
Cucumbers | ¥ 215 yen (6.2%) | ¥ 3,439 yen | 388 (g) (5.0%) | 7,801 (g) |
Eggplants | ¥ 74 yen (3.8%) | ¥ 1,969 yen | 120 (g) (2.9%) | 4,069 (g) |
Tomatoes | ¥ 475 yen (6.0%) | ¥ 7,934 yen | 612 (g) (5.0%) | 12,127 (g) |
Green peppers | ¥ 134 yen (6.5%) | ¥ 2,071 yen | 146 (g) (5.4%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 186 yen (9.2%) | ¥ 2,030 yen | 143 (g) (9.0%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 167 yen (9.2%) | ¥ 1,822 yen | 242 (g) (8.9%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 138 yen (10.4%) | ¥ 1,326 yen | 284 (g) (10.2%) | 2,777 (g) |
Other mushrooms | ¥ 178 yen (8.3%) | ¥ 2,152 yen | 205 (g) (8.5%) | 2,406 (g) |
Others | ¥ 148 yen (4.2%) | ¥ 3,522 yen | 198 (g) (3.6%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [February] expends (Annual rate) |
Annual expenditure amount |
[February] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 2,521 yen (7.0%) | ¥ 36,141 yen | 5,815 (g) (7.5%) | 77,965 (g) |
Apples | ¥ 452 yen (8.1%) | ¥ 5,578 yen | 1,219 (g) (9.2%) | 13,250 (g) |
Mandarin oranges | ¥ 438 yen (10.0%) | ¥ 4,357 yen | 1,153 (g) (10.2%) | 11,325 (g) |
Grapefruits | ¥ 14 yen (3.4%) | ¥ 406 yen | 36 (g) (2.8%) | 1,285 (g) |
Oranges | ¥ 28 yen (5.1%) | ¥ 545 yen | 68 (g) (5.5%) | 1,243 (g) |
Other citrus fruits | ¥ 407 yen (18.8%) | ¥ 2,169 yen | 1,039 (g) (21.4%) | 4,852 (g) |
Pears | ¥ 2 yen (0.1%) | ¥ 1,801 yen | 3 (g) (0.1%) | 3,365 (g) |
Grapes | ¥ 11 yen (0.4%) | ¥ 2,560 yen | 9 (g) (0.4%) | 2,440 (g) |
Persimmons | ¥ 12 yen (1.1%) | ¥ 1,099 yen | 20 (g) (0.7%) | 2,954 (g) |
Peaches | ¥ 0 yen (0.0%) | ¥ 1,191 yen | 0 (g) (0.0%) | 1,609 (g) |
Watermelons | ¥ 1 yen (0.1%) | ¥ 1,348 yen | 0 (g) (0.0%) | 4,033 (g) |
Melons | ¥ 7 yen (0.6%) | ¥ 1,092 yen | 11 (g) (0.6%) | 1,887 (g) |
Strawberries | ¥ 584 yen (17.4%) | ¥ 3,353 yen | 389 (g) (15.3%) | 2,542 (g) |
Bananas | ¥ 337 yen (6.9%) | ¥ 4,853 yen | 1,371 (g) (7.6%) | 18,124 (g) |
Kiwi fruits | ¥ 70 yen (4.6%) | ¥ 1,523 yen | 99 (g) (5.2%) | 1,911 (g) |
Other fruits | ¥ 161 yen (3.8%) | ¥ 4,264 yen | 233 (g) (5.2%) | 4,517 (g) |
Sponsored Link