This page is providing Expenditures and purchase quantity per household for March by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of March for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [March] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
March (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 78,047 yen (8.3%) | ¥ 937,712 yen |
All expenditure amount | ¥ 317,579 yen (9.2%) | ¥ 3,448,482 yen |
Item name | [March] expends (Annual rate) |
Annual expenditure amount |
[March] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,843 yen (8.0%) | ¥ 22,981 yen | 5.69 (kg) (8.2%) | 69.51 (kg) |
Bread | ¥ 2,688 yen (8.8%) | ¥ 30,507 yen | 4,121 (g) (9.0%) | 45,676 (g) |
Noodles | ¥ 1,351 yen (7.6%) | ¥ 17,747 yen | 2,879 (g) (8.3%) | 34,753 (g) |
Other cereals | ¥ 404 yen (7.5%) | ¥ 5,414 yen | 738 (g) (8.2%) | 8,956 (g) |
Fresh vegetables | ¥ 5,826 yen (8.1%) | ¥ 71,816 yen | 14,861 (g) (8.6%) | 173,503 (g) |
Leafy vegetables | ¥ 1,976 yen (8.8%) | ¥ 22,547 yen | 5,842 (g) (9.6%) | 60,776 (g) |
Root vegetables | ¥ 1,612 yen (8.4%) | ¥ 19,098 yen | 5,765 (g) (9.0%) | 63,838 (g) |
Other vegetables | ¥ 2,237 yen (7.4%) | ¥ 30,170 yen | 3,243 (g) (6.7%) | 48,316 (g) |
Fresh fruits | ¥ 2,849 yen (7.9%) | ¥ 36,141 yen | 5,758 (g) (7.4%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [March] expends (Annual rate) |
Annual expenditure amount |
[March] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,843 yen (8.0%) | ¥ 22,981 yen | 5.69 (kg) (8.2%) | 69.51 (kg) |
Bread | ¥ 2,688 yen (8.8%) | ¥ 30,507 yen | 4,121 (g) (9.0%) | 45,676 (g) |
White bread | ¥ 791 yen (8.8%) | ¥ 9,023 yen | 1,759 (g) (9.0%) | 19,614 (g) |
Other bread | ¥ 1,896 yen (8.8%) | ¥ 21,484 yen | 1,991 (g) (9.0%) | 22,221 (g) |
Noodles | ¥ 1,351 yen (7.6%) | ¥ 17,747 yen | 2,879 (g) (8.3%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 293 yen (8.5%) | ¥ 3,455 yen | 989 (g) (9.3%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 80 yen (3.1%) | ¥ 2,610 yen | 137 (g) (3.6%) | 3,850 (g) |
Spaghetti | ¥ 111 yen (9.0%) | ¥ 1,234 yen | 269 (g) (9.0%) | 2,996 (g) |
Chinese noodles | ¥ 312 yen (7.7%) | ¥ 4,038 yen | 716 (g) (8.2%) | 8,784 (g) |
Cup noodles | ¥ 322 yen (8.6%) | ¥ 3,745 yen | 277 (g) (8.4%) | 3,317 (g) |
Instant noodles | ¥ 168 yen (8.8%) | ¥ 1,910 yen | 229 (g) (8.3%) | 2,751 (g) |
Other noodles | ¥ 64 yen (8.5%) | ¥ 756 yen | 69 (g) (8.9%) | 778 (g) |
Other cereals | ¥ 404 yen (7.5%) | ¥ 5,414 yen | 738 (g) (8.2%) | 8,956 (g) |
Wheat flour | ¥ 63 yen (8.9%) | ¥ 709 yen | 257 (g) (9.0%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 87 yen (4.6%) | ¥ 1,911 yen | 133 (g) (5.5%) | 2,417 (g) |
Others | ¥ 254 yen (9.1%) | ¥ 2,794 yen | 308 (g) (9.3%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [March] expends (Annual rate) |
Annual expenditure amount |
[March] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 5,826 yen (8.1%) | ¥ 71,816 yen | 14,861 (g) (8.6%) | 173,503 (g) |
Leafy vegetables | ¥ 1,976 yen (8.8%) | ¥ 22,547 yen | 5,842 (g) (9.6%) | 60,776 (g) |
Cabbage | ¥ 256 yen (8.1%) | ¥ 3,154 yen | 1,908 (g) (10.5%) | 18,098 (g) |
Spinach | ¥ 242 yen (10.7%) | ¥ 2,254 yen | 438 (g) (13.1%) | 3,343 (g) |
Chinese cabbage | ¥ 92 yen (7.1%) | ¥ 1,290 yen | 626 (g) (7.5%) | 8,379 (g) |
Welsh onions | ¥ 237 yen (7.7%) | ¥ 3,061 yen | 461 (g) (9.4%) | 4,882 (g) |
Lettuce | ¥ 222 yen (8.0%) | ¥ 2,771 yen | 474 (g) (8.0%) | 5,907 (g) |
Broccoli | ¥ 175 yen (8.5%) | ¥ 2,054 yen | 348 (g) (8.8%) | 3,960 (g) |
Bean sprouts | ¥ 89 yen (8.6%) | ¥ 1,033 yen | 588 (g) (8.7%) | 6,758 (g) |
Other leafy vegetables | ¥ 663 yen (9.6%) | ¥ 6,930 yen | 870 (g) (10.0%) | 8,678 (g) |
Root vegetables | ¥ 1,612 yen (8.4%) | ¥ 19,098 yen | 5,765 (g) (9.0%) | 63,838 (g) |
Sweet potatoes | ¥ 103 yen (9.5%) | ¥ 1,080 yen | 275 (g) (10.0%) | 2,748 (g) |
White potatoes | ¥ 249 yen (9.2%) | ¥ 2,713 yen | 1,002 (g) (9.8%) | 10,216 (g) |
Taros | ¥ 66 yen (6.9%) | ¥ 954 yen | 148 (g) (7.7%) | 1,930 (g) |
Radishes | ¥ 142 yen (7.6%) | ¥ 1,863 yen | 1,147 (g) (8.5%) | 13,553 (g) |
Carrots | ¥ 191 yen (7.7%) | ¥ 2,485 yen | 819 (g) (9.1%) | 9,034 (g) |
Burdocks | ¥ 103 yen (9.0%) | ¥ 1,147 yen | 170 (g) (9.2%) | 1,844 (g) |
Onions | ¥ 335 yen (9.5%) | ¥ 3,510 yen | 1,583 (g) (9.3%) | 16,933 (g) |
Lotus roots | ¥ 93 yen (9.1%) | ¥ 1,027 yen | 112 (g) (9.4%) | 1,197 (g) |
Bamboo shoots | ¥ 75 yen (9.1%) | ¥ 824 yen | 64 (g) (7.7%) | 833 (g) |
Other root vegetables | ¥ 254 yen (7.3%) | ¥ 3,496 yen | 347 (g) (6.9%) | 5,002 (g) |
Other vegetables | ¥ 2,237 yen (7.4%) | ¥ 30,170 yen | 3,243 (g) (6.7%) | 48,316 (g) |
String beans | ¥ 164 yen (7.1%) | ¥ 2,301 yen | 127 (g) (5.8%) | 2,183 (g) |
Pumpkins | ¥ 126 yen (7.9%) | ¥ 1,604 yen | 371 (g) (8.4%) | 4,412 (g) |
Cucumbers | ¥ 258 yen (7.5%) | ¥ 3,439 yen | 504 (g) (6.5%) | 7,801 (g) |
Eggplants | ¥ 118 yen (6.0%) | ¥ 1,969 yen | 203 (g) (5.0%) | 4,069 (g) |
Tomatoes | ¥ 619 yen (7.8%) | ¥ 7,934 yen | 768 (g) (6.3%) | 12,127 (g) |
Green peppers | ¥ 169 yen (8.2%) | ¥ 2,071 yen | 184 (g) (6.8%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 184 yen (9.1%) | ¥ 2,030 yen | 144 (g) (9.0%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 156 yen (8.6%) | ¥ 1,822 yen | 244 (g) (9.0%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 111 yen (8.4%) | ¥ 1,326 yen | 255 (g) (9.2%) | 2,777 (g) |
Other mushrooms | ¥ 179 yen (8.3%) | ¥ 2,152 yen | 214 (g) (8.9%) | 2,406 (g) |
Others | ¥ 154 yen (4.4%) | ¥ 3,522 yen | 208 (g) (3.8%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [March] expends (Annual rate) |
Annual expenditure amount |
[March] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 2,849 yen (7.9%) | ¥ 36,141 yen | 5,758 (g) (7.4%) | 77,965 (g) |
Apples | ¥ 489 yen (8.8%) | ¥ 5,578 yen | 1,251 (g) (9.4%) | 13,250 (g) |
Mandarin oranges | ¥ 239 yen (5.5%) | ¥ 4,357 yen | 601 (g) (5.3%) | 11,325 (g) |
Grapefruits | ¥ 23 yen (5.7%) | ¥ 406 yen | 66 (g) (5.1%) | 1,285 (g) |
Oranges | ¥ 53 yen (9.7%) | ¥ 545 yen | 117 (g) (9.4%) | 1,243 (g) |
Other citrus fruits | ¥ 513 yen (23.6%) | ¥ 2,169 yen | 1,183 (g) (24.4%) | 4,852 (g) |
Pears | ¥ 1 yen (0.1%) | ¥ 1,801 yen | 3 (g) (0.1%) | 3,365 (g) |
Grapes | ¥ 22 yen (0.9%) | ¥ 2,560 yen | 30 (g) (1.2%) | 2,440 (g) |
Persimmons | ¥ 1 yen (0.1%) | ¥ 1,099 yen | 2 (g) (0.1%) | 2,954 (g) |
Peaches | ¥ 0 yen (0.0%) | ¥ 1,191 yen | 0 (g) (0.0%) | 1,609 (g) |
Watermelons | ¥ 3 yen (0.2%) | ¥ 1,348 yen | 4 (g) (0.1%) | 4,033 (g) |
Melons | ¥ 16 yen (1.5%) | ¥ 1,092 yen | 39 (g) (2.1%) | 1,887 (g) |
Strawberries | ¥ 799 yen (23.8%) | ¥ 3,353 yen | 583 (g) (22.9%) | 2,542 (g) |
Bananas | ¥ 406 yen (8.4%) | ¥ 4,853 yen | 1,555 (g) (8.6%) | 18,124 (g) |
Kiwi fruits | ¥ 84 yen (5.5%) | ¥ 1,523 yen | 108 (g) (5.7%) | 1,911 (g) |
Other fruits | ¥ 202 yen (4.7%) | ¥ 4,264 yen | 272 (g) (6.0%) | 4,517 (g) |
Sponsored Link