This page is providing the general monthly / yearly consumption for [Persimmon] in Japan. You can check [ monthly quantity, monthly expenditure and monthly average price ] and [ yearly quantity, yearly expenditure and yearly average price ] of Persimmon.
You may see the monthly demand and price trend of Persimmon through monthly data, and you may see Japan domestic consumption trend or the popularity of Persimmon through yearly data. Please see those data as per your needs.
*If you click on the link of months below, you can check expenditure trend (monthly purchase amount, expenditure amount, etc by crops) for the month.
Month | Monthly purchase quantity |
Monthly price (100g) |
Monthly expends amount |
---|---|---|---|
January | 91 (g) | ¥ 50.26 (yen) | ¥ 46 (yen) |
February | 20 (g) | ¥ 57.61 (yen) | ¥ 12 (yen) |
March | 2 (g) | ¥ 59.6 (yen) | ¥ 1 (yen) |
April | 0 (g) | ¥ 0 (yen) | ¥ 0 (yen) |
May | 0 (g) | ¥ 0 (yen) | ¥ 0 (yen) |
June | 0 (g) | ¥ 0 (yen) | ¥ 0 (yen) |
July | 0 (g) | ¥ 0 (yen) | ¥ 0 (yen) |
August | 2 (g) | ¥ 76.73 (yen) | ¥ 2 (yen) |
September | 178 (g) | ¥ 52.5 (yen) | ¥ 94 (yen) |
October | 1,111 (g) | ¥ 36.23 (yen) | ¥ 402 (yen) |
November | 1,203 (g) | ¥ 32.45 (yen) | ¥ 391 (yen) |
December | 357 (g) | ¥ 42.54 (yen) | ¥ 152 (yen) |
By the way, the best season of Persimmon is October, November. For the detail of season, you can check the page of best season for Persimmon.
Year | Yearly purchase quantity |
Yearly price (100g) |
Yearly expends amount |
---|---|---|---|
2002 | 3,413 (g) | ¥ 35.85 yen | ¥ 1,224 (yen) |
2003 | 3,107 (g) | ¥ 35.56 yen | ¥ 1,105 (yen) |
2004 | 2,901 (g) | ¥ 41.55 yen | ¥ 1,205 (yen) |
2005 | 3,211 (g) | ¥ 31.85 yen | ¥ 1,023 (yen) |
2006 | 2,833 (g) | ¥ 38.54 yen | ¥ 1,092 (yen) |
2007 | 2,882 (g) | ¥ 38.7 yen | ¥ 1,115 (yen) |
2008 | 3,064 (g) | ¥ 35.42 yen | ¥ 1,085 (yen) |
2009 | 3,470 (g) | ¥ 32.64 yen | ¥ 1,133 (yen) |
2010 | 2,332 (g) | ¥ 44.82 yen | ¥ 1,045 (yen) |
2011 | 2,463 (g) | ¥ 40.25 yen | ¥ 991 (yen) |
2012 | 3,132 (g) | ¥ 34.71 yen | ¥ 1,087 (yen) |
2013 | 2,747 (g) | ¥ 40.45 yen | ¥ 1,111 (yen) |
2014 | 2,762 (g) | ¥ 39.32 yen | ¥ 1,086 (yen) |
2015 | 2,954 (g) | ¥ 37.19 yen | ¥ 1,099 (yen) |
Sponsored Link