This page is providing Expenditures and purchase quantity per household for October by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of October for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [October] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
October (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 77,258 yen (8.2%) | ¥ 937,712 yen |
All expenditure amount | ¥ 282,401 yen (8.2%) | ¥ 3,448,482 yen |
Item name | [October] expends (Annual rate) |
Annual expenditure amount |
[October] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 3,095 yen (13.5%) | ¥ 22,981 yen | 9.25 (kg) (13.3%) | 69.51 (kg) |
Bread | ¥ 2,606 yen (8.5%) | ¥ 30,507 yen | 3,735 (g) (8.2%) | 45,676 (g) |
Noodles | ¥ 1,353 yen (7.6%) | ¥ 17,747 yen | 2,662 (g) (7.7%) | 34,753 (g) |
Other cereals | ¥ 374 yen (6.9%) | ¥ 5,414 yen | 612 (g) (6.8%) | 8,956 (g) |
Fresh vegetables | ¥ 6,453 yen (9.0%) | ¥ 71,816 yen | 16,079 (g) (9.3%) | 173,503 (g) |
Leafy vegetables | ¥ 2,141 yen (9.5%) | ¥ 22,547 yen | 5,590 (g) (9.2%) | 60,776 (g) |
Root vegetables | ¥ 1,743 yen (9.1%) | ¥ 19,098 yen | 6,452 (g) (10.1%) | 63,838 (g) |
Other vegetables | ¥ 2,570 yen (8.5%) | ¥ 30,170 yen | 3,922 (g) (8.1%) | 48,316 (g) |
Fresh fruits | ¥ 3,025 yen (8.4%) | ¥ 36,141 yen | 7,371 (g) (9.5%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [October] expends (Annual rate) |
Annual expenditure amount |
[October] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 3,095 yen (13.5%) | ¥ 22,981 yen | 9.25 (kg) (13.3%) | 69.51 (kg) |
Bread | ¥ 2,606 yen (8.5%) | ¥ 30,507 yen | 3,735 (g) (8.2%) | 45,676 (g) |
White bread | ¥ 770 yen (8.5%) | ¥ 9,023 yen | 1,583 (g) (8.1%) | 19,614 (g) |
Other bread | ¥ 1,836 yen (8.6%) | ¥ 21,484 yen | 1,855 (g) (8.3%) | 22,221 (g) |
Noodles | ¥ 1,353 yen (7.6%) | ¥ 17,747 yen | 2,662 (g) (7.7%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 271 yen (7.8%) | ¥ 3,455 yen | 878 (g) (8.3%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 85 yen (3.3%) | ¥ 2,610 yen | 127 (g) (3.3%) | 3,850 (g) |
Spaghetti | ¥ 102 yen (8.3%) | ¥ 1,234 yen | 247 (g) (8.2%) | 2,996 (g) |
Chinese noodles | ¥ 307 yen (7.6%) | ¥ 4,038 yen | 661 (g) (7.5%) | 8,784 (g) |
Cup noodles | ¥ 341 yen (9.1%) | ¥ 3,745 yen | 303 (g) (9.1%) | 3,317 (g) |
Instant noodles | ¥ 188 yen (9.8%) | ¥ 1,910 yen | 279 (g) (10.1%) | 2,751 (g) |
Other noodles | ¥ 59 yen (7.8%) | ¥ 756 yen | 61 (g) (7.8%) | 778 (g) |
Other cereals | ¥ 374 yen (6.9%) | ¥ 5,414 yen | 612 (g) (6.8%) | 8,956 (g) |
Wheat flour | ¥ 59 yen (8.3%) | ¥ 709 yen | 237 (g) (8.3%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 88 yen (4.6%) | ¥ 1,911 yen | 123 (g) (5.1%) | 2,417 (g) |
Others | ¥ 227 yen (8.1%) | ¥ 2,794 yen | 262 (g) (7.9%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [October] expends (Annual rate) |
Annual expenditure amount |
[October] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 6,453 yen (9.0%) | ¥ 71,816 yen | 16,079 (g) (9.3%) | 173,503 (g) |
Leafy vegetables | ¥ 2,141 yen (9.5%) | ¥ 22,547 yen | 5,590 (g) (9.2%) | 60,776 (g) |
Cabbage | ¥ 330 yen (10.5%) | ¥ 3,154 yen | 1,505 (g) (8.3%) | 18,098 (g) |
Spinach | ¥ 218 yen (9.7%) | ¥ 2,254 yen | 300 (g) (9.0%) | 3,343 (g) |
Chinese cabbage | ¥ 219 yen (17.0%) | ¥ 1,290 yen | 1,158 (g) (13.8%) | 8,379 (g) |
Welsh onions | ¥ 306 yen (10.0%) | ¥ 3,061 yen | 497 (g) (10.2%) | 4,882 (g) |
Lettuce | ¥ 245 yen (8.8%) | ¥ 2,771 yen | 432 (g) (7.3%) | 5,907 (g) |
Broccoli | ¥ 199 yen (9.7%) | ¥ 2,054 yen | 323 (g) (8.2%) | 3,960 (g) |
Bean sprouts | ¥ 89 yen (8.6%) | ¥ 1,033 yen | 586 (g) (8.7%) | 6,758 (g) |
Other leafy vegetables | ¥ 534 yen (7.7%) | ¥ 6,930 yen | 751 (g) (8.7%) | 8,678 (g) |
Root vegetables | ¥ 1,743 yen (9.1%) | ¥ 19,098 yen | 6,452 (g) (10.1%) | 63,838 (g) |
Sweet potatoes | ¥ 116 yen (10.7%) | ¥ 1,080 yen | 330 (g) (12.0%) | 2,748 (g) |
White potatoes | ¥ 204 yen (7.5%) | ¥ 2,713 yen | 966 (g) (9.5%) | 10,216 (g) |
Taros | ¥ 158 yen (16.6%) | ¥ 954 yen | 288 (g) (14.9%) | 1,930 (g) |
Radishes | ¥ 243 yen (13.0%) | ¥ 1,863 yen | 1,691 (g) (12.5%) | 13,553 (g) |
Carrots | ¥ 226 yen (9.1%) | ¥ 2,485 yen | 816 (g) (9.0%) | 9,034 (g) |
Burdocks | ¥ 102 yen (8.9%) | ¥ 1,147 yen | 171 (g) (9.3%) | 1,844 (g) |
Onions | ¥ 286 yen (8.2%) | ¥ 3,510 yen | 1,572 (g) (9.3%) | 16,933 (g) |
Lotus roots | ¥ 120 yen (11.7%) | ¥ 1,027 yen | 152 (g) (12.7%) | 1,197 (g) |
Bamboo shoots | ¥ 35 yen (4.2%) | ¥ 824 yen | 28 (g) (3.4%) | 833 (g) |
Other root vegetables | ¥ 253 yen (7.2%) | ¥ 3,496 yen | 389 (g) (7.8%) | 5,002 (g) |
Other vegetables | ¥ 2,570 yen (8.5%) | ¥ 30,170 yen | 3,922 (g) (8.1%) | 48,316 (g) |
String beans | ¥ 159 yen (6.9%) | ¥ 2,301 yen | 162 (g) (7.4%) | 2,183 (g) |
Pumpkins | ¥ 129 yen (8.0%) | ¥ 1,604 yen | 397 (g) (9.0%) | 4,412 (g) |
Cucumbers | ¥ 285 yen (8.3%) | ¥ 3,439 yen | 675 (g) (8.7%) | 7,801 (g) |
Eggplants | ¥ 150 yen (7.6%) | ¥ 1,969 yen | 309 (g) (7.6%) | 4,069 (g) |
Tomatoes | ¥ 626 yen (7.9%) | ¥ 7,934 yen | 782 (g) (6.4%) | 12,127 (g) |
Green peppers | ¥ 159 yen (7.7%) | ¥ 2,071 yen | 230 (g) (8.5%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 208 yen (10.2%) | ¥ 2,030 yen | 165 (g) (10.4%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 189 yen (10.4%) | ¥ 1,822 yen | 260 (g) (9.6%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 143 yen (10.8%) | ¥ 1,326 yen | 287 (g) (10.3%) | 2,777 (g) |
Other mushrooms | ¥ 262 yen (12.2%) | ¥ 2,152 yen | 253 (g) (10.5%) | 2,406 (g) |
Others | ¥ 259 yen (7.4%) | ¥ 3,522 yen | 342 (g) (6.3%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [October] expends (Annual rate) |
Annual expenditure amount |
[October] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 3,025 yen (8.4%) | ¥ 36,141 yen | 7,371 (g) (9.5%) | 77,965 (g) |
Apples | ¥ 598 yen (10.7%) | ¥ 5,578 yen | 1,565 (g) (11.8%) | 13,250 (g) |
Mandarin oranges | ¥ 543 yen (12.5%) | ¥ 4,357 yen | 1,447 (g) (12.8%) | 11,325 (g) |
Grapefruits | ¥ 20 yen (4.9%) | ¥ 406 yen | 60 (g) (4.7%) | 1,285 (g) |
Oranges | ¥ 18 yen (3.3%) | ¥ 545 yen | 44 (g) (3.5%) | 1,243 (g) |
Other citrus fruits | ¥ 33 yen (1.5%) | ¥ 2,169 yen | 46 (g) (0.9%) | 4,852 (g) |
Pears | ¥ 240 yen (13.3%) | ¥ 1,801 yen | 481 (g) (14.3%) | 3,365 (g) |
Grapes | ¥ 357 yen (14.0%) | ¥ 2,560 yen | 373 (g) (15.3%) | 2,440 (g) |
Persimmons | ¥ 402 yen (36.6%) | ¥ 1,099 yen | 1,111 (g) (37.6%) | 2,954 (g) |
Peaches | ¥ 3 yen (0.2%) | ¥ 1,191 yen | 3 (g) (0.2%) | 1,609 (g) |
Watermelons | ¥ 5 yen (0.4%) | ¥ 1,348 yen | 17 (g) (0.4%) | 4,033 (g) |
Melons | ¥ 16 yen (1.5%) | ¥ 1,092 yen | 19 (g) (1.0%) | 1,887 (g) |
Strawberries | ¥ 1 yen (0.0%) | ¥ 3,353 yen | 1 (g) (0.0%) | 2,542 (g) |
Bananas | ¥ 416 yen (8.6%) | ¥ 4,853 yen | 1,590 (g) (8.8%) | 18,124 (g) |
Kiwi fruits | ¥ 90 yen (5.9%) | ¥ 1,523 yen | 124 (g) (6.5%) | 1,911 (g) |
Other fruits | ¥ 283 yen (6.6%) | ¥ 4,264 yen | 323 (g) (7.2%) | 4,517 (g) |
Sponsored Link