This page is providing Expenditures and purchase quantity per household for November by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of November for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [November] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
November (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 76,395 yen (8.1%) | ¥ 937,712 yen |
All expenditure amount | ¥ 273,268 yen (7.9%) | ¥ 3,448,482 yen |
Item name | [November] expends (Annual rate) |
Annual expenditure amount |
[November] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,918 yen (8.4%) | ¥ 22,981 yen | 5.69 (kg) (8.2%) | 69.51 (kg) |
Bread | ¥ 2,569 yen (8.4%) | ¥ 30,507 yen | 3,839 (g) (8.4%) | 45,676 (g) |
Noodles | ¥ 1,401 yen (7.9%) | ¥ 17,747 yen | 2,902 (g) (8.4%) | 34,753 (g) |
Other cereals | ¥ 414 yen (7.6%) | ¥ 5,414 yen | 717 (g) (8.0%) | 8,956 (g) |
Fresh vegetables | ¥ 5,380 yen (7.5%) | ¥ 71,816 yen | 15,764 (g) (9.1%) | 173,503 (g) |
Leafy vegetables | ¥ 1,740 yen (7.7%) | ¥ 22,547 yen | 6,063 (g) (10.0%) | 60,776 (g) |
Root vegetables | ¥ 1,549 yen (8.1%) | ¥ 19,098 yen | 6,071 (g) (9.5%) | 63,838 (g) |
Other vegetables | ¥ 2,091 yen (6.9%) | ¥ 30,170 yen | 3,447 (g) (7.1%) | 48,316 (g) |
Fresh fruits | ¥ 3,113 yen (8.6%) | ¥ 36,141 yen | 8,432 (g) (10.8%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [November] expends (Annual rate) |
Annual expenditure amount |
[November] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,918 yen (8.4%) | ¥ 22,981 yen | 5.69 (kg) (8.2%) | 69.51 (kg) |
Bread | ¥ 2,569 yen (8.4%) | ¥ 30,507 yen | 3,839 (g) (8.4%) | 45,676 (g) |
White bread | ¥ 750 yen (8.3%) | ¥ 9,023 yen | 1,616 (g) (8.2%) | 19,614 (g) |
Other bread | ¥ 1,819 yen (8.5%) | ¥ 21,484 yen | 1,878 (g) (8.5%) | 22,221 (g) |
Noodles | ¥ 1,401 yen (7.9%) | ¥ 17,747 yen | 2,902 (g) (8.4%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 300 yen (8.7%) | ¥ 3,455 yen | 1,007 (g) (9.5%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 131 yen (5.0%) | ¥ 2,610 yen | 218 (g) (5.7%) | 3,850 (g) |
Spaghetti | ¥ 98 yen (7.9%) | ¥ 1,234 yen | 241 (g) (8.0%) | 2,996 (g) |
Chinese noodles | ¥ 296 yen (7.3%) | ¥ 4,038 yen | 631 (g) (7.2%) | 8,784 (g) |
Cup noodles | ¥ 334 yen (8.9%) | ¥ 3,745 yen | 303 (g) (9.1%) | 3,317 (g) |
Instant noodles | ¥ 180 yen (9.4%) | ¥ 1,910 yen | 261 (g) (9.5%) | 2,751 (g) |
Other noodles | ¥ 62 yen (8.2%) | ¥ 756 yen | 65 (g) (8.4%) | 778 (g) |
Other cereals | ¥ 414 yen (7.6%) | ¥ 5,414 yen | 717 (g) (8.0%) | 8,956 (g) |
Wheat flour | ¥ 59 yen (8.3%) | ¥ 709 yen | 222 (g) (7.8%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 136 yen (7.1%) | ¥ 1,911 yen | 190 (g) (7.9%) | 2,417 (g) |
Others | ¥ 219 yen (7.8%) | ¥ 2,794 yen | 252 (g) (7.6%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [November] expends (Annual rate) |
Annual expenditure amount |
[November] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 5,380 yen (7.5%) | ¥ 71,816 yen | 15,764 (g) (9.1%) | 173,503 (g) |
Leafy vegetables | ¥ 1,740 yen (7.7%) | ¥ 22,547 yen | 6,063 (g) (10.0%) | 60,776 (g) |
Cabbage | ¥ 221 yen (7.0%) | ¥ 3,154 yen | 1,452 (g) (8.0%) | 18,098 (g) |
Spinach | ¥ 196 yen (8.7%) | ¥ 2,254 yen | 383 (g) (11.5%) | 3,343 (g) |
Chinese cabbage | ¥ 175 yen (13.6%) | ¥ 1,290 yen | 1,411 (g) (16.8%) | 8,379 (g) |
Welsh onions | ¥ 269 yen (8.8%) | ¥ 3,061 yen | 528 (g) (10.8%) | 4,882 (g) |
Lettuce | ¥ 175 yen (6.3%) | ¥ 2,771 yen | 533 (g) (9.0%) | 5,907 (g) |
Broccoli | ¥ 212 yen (10.3%) | ¥ 2,054 yen | 516 (g) (13.0%) | 3,960 (g) |
Bean sprouts | ¥ 78 yen (7.6%) | ¥ 1,033 yen | 504 (g) (7.5%) | 6,758 (g) |
Other leafy vegetables | ¥ 414 yen (6.0%) | ¥ 6,930 yen | 738 (g) (8.5%) | 8,678 (g) |
Root vegetables | ¥ 1,549 yen (8.1%) | ¥ 19,098 yen | 6,071 (g) (9.5%) | 63,838 (g) |
Sweet potatoes | ¥ 92 yen (8.5%) | ¥ 1,080 yen | 247 (g) (9.0%) | 2,748 (g) |
White potatoes | ¥ 177 yen (6.5%) | ¥ 2,713 yen | 815 (g) (8.0%) | 10,216 (g) |
Taros | ¥ 112 yen (11.7%) | ¥ 954 yen | 251 (g) (13.0%) | 1,930 (g) |
Radishes | ¥ 166 yen (8.9%) | ¥ 1,863 yen | 1,642 (g) (12.1%) | 13,553 (g) |
Carrots | ¥ 203 yen (8.2%) | ¥ 2,485 yen | 783 (g) (8.7%) | 9,034 (g) |
Burdocks | ¥ 92 yen (8.0%) | ¥ 1,147 yen | 157 (g) (8.5%) | 1,844 (g) |
Onions | ¥ 245 yen (7.0%) | ¥ 3,510 yen | 1,420 (g) (8.4%) | 16,933 (g) |
Lotus roots | ¥ 106 yen (10.3%) | ¥ 1,027 yen | 139 (g) (11.6%) | 1,197 (g) |
Bamboo shoots | ¥ 30 yen (3.6%) | ¥ 824 yen | 26 (g) (3.1%) | 833 (g) |
Other root vegetables | ¥ 327 yen (9.4%) | ¥ 3,496 yen | 610 (g) (12.2%) | 5,002 (g) |
Other vegetables | ¥ 2,091 yen (6.9%) | ¥ 30,170 yen | 3,447 (g) (7.1%) | 48,316 (g) |
String beans | ¥ 88 yen (3.8%) | ¥ 2,301 yen | 81 (g) (3.7%) | 2,183 (g) |
Pumpkins | ¥ 103 yen (6.4%) | ¥ 1,604 yen | 318 (g) (7.2%) | 4,412 (g) |
Cucumbers | ¥ 196 yen (5.7%) | ¥ 3,439 yen | 495 (g) (6.3%) | 7,801 (g) |
Eggplants | ¥ 100 yen (5.1%) | ¥ 1,969 yen | 234 (g) (5.8%) | 4,069 (g) |
Tomatoes | ¥ 551 yen (6.9%) | ¥ 7,934 yen | 880 (g) (7.3%) | 12,127 (g) |
Green peppers | ¥ 131 yen (6.3%) | ¥ 2,071 yen | 215 (g) (8.0%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 206 yen (10.2%) | ¥ 2,030 yen | 161 (g) (10.1%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 183 yen (10.0%) | ¥ 1,822 yen | 258 (g) (9.5%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 151 yen (11.4%) | ¥ 1,326 yen | 304 (g) (10.9%) | 2,777 (g) |
Other mushrooms | ¥ 203 yen (9.4%) | ¥ 2,152 yen | 224 (g) (9.3%) | 2,406 (g) |
Others | ¥ 179 yen (5.1%) | ¥ 3,522 yen | 244 (g) (4.5%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [November] expends (Annual rate) |
Annual expenditure amount |
[November] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 3,113 yen (8.6%) | ¥ 36,141 yen | 8,432 (g) (10.8%) | 77,965 (g) |
Apples | ¥ 965 yen (17.3%) | ¥ 5,578 yen | 2,474 (g) (18.7%) | 13,250 (g) |
Mandarin oranges | ¥ 728 yen (16.7%) | ¥ 4,357 yen | 2,206 (g) (19.5%) | 11,325 (g) |
Grapefruits | ¥ 11 yen (2.7%) | ¥ 406 yen | 31 (g) (2.4%) | 1,285 (g) |
Oranges | ¥ 10 yen (1.8%) | ¥ 545 yen | 25 (g) (2.0%) | 1,243 (g) |
Other citrus fruits | ¥ 45 yen (2.1%) | ¥ 2,169 yen | 54 (g) (1.1%) | 4,852 (g) |
Pears | ¥ 124 yen (6.9%) | ¥ 1,801 yen | 247 (g) (7.3%) | 3,365 (g) |
Grapes | ¥ 108 yen (4.2%) | ¥ 2,560 yen | 110 (g) (4.5%) | 2,440 (g) |
Persimmons | ¥ 391 yen (35.6%) | ¥ 1,099 yen | 1,203 (g) (40.7%) | 2,954 (g) |
Peaches | ¥ 0 yen (0.0%) | ¥ 1,191 yen | 0 (g) (0.0%) | 1,609 (g) |
Watermelons | ¥ 3 yen (0.2%) | ¥ 1,348 yen | 4 (g) (0.1%) | 4,033 (g) |
Melons | ¥ 8 yen (0.7%) | ¥ 1,092 yen | 9 (g) (0.5%) | 1,887 (g) |
Strawberries | ¥ 67 yen (2.0%) | ¥ 3,353 yen | 46 (g) (1.8%) | 2,542 (g) |
Bananas | ¥ 363 yen (7.5%) | ¥ 4,853 yen | 1,457 (g) (8.0%) | 18,124 (g) |
Kiwi fruits | ¥ 72 yen (4.7%) | ¥ 1,523 yen | 104 (g) (5.4%) | 1,911 (g) |
Other fruits | ¥ 218 yen (5.1%) | ¥ 4,264 yen | 292 (g) (6.5%) | 4,517 (g) |
Sponsored Link