This page is providing Expenditures and purchase quantity per household for August by dividing the items such as cereals(rice, bread, noodle), vegetables and fruits. You can see the comparison result with graph and actual detail data.
According to the following classification, you can see the monthly and annual data of August for expenditure amount and purchase quantity.
In this page, you can see the data on the amount of expenditure per household, and the purchase quantity for each item of cereals, vegetables, fruits, or the total value, while comparing monthly data of [August] with annual data. The source of the data displayed here is extracted from "Yearly Amount of Expenditures, Quantities and Average Prices per Household (Two-or-more-person Households) " (e-Stat - Japan government census bureau).
Data source: [1]The following values are the values for the total expenditure per household and the value of the entire food. Those could be seen as referencial values.
August (Annual rate) | (Annual) | |
---|---|---|
Food expenditure amount | ¥ 84,207 yen (9.0%) | ¥ 937,712 yen |
All expenditure amount | ¥ 291,156 yen (8.4%) | ¥ 3,448,482 yen |
Item name | [August] expends (Annual rate) |
Annual expenditure amount |
[August] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,765 yen (7.7%) | ¥ 22,981 yen | 5.2 (kg) (7.5%) | 69.51 (kg) |
Bread | ¥ 2,513 yen (8.2%) | ¥ 30,507 yen | 3,564 (g) (7.8%) | 45,676 (g) |
Noodles | ¥ 1,657 yen (9.3%) | ¥ 17,747 yen | 2,950 (g) (8.5%) | 34,753 (g) |
Other cereals | ¥ 316 yen (5.8%) | ¥ 5,414 yen | 512 (g) (5.7%) | 8,956 (g) |
Fresh vegetables | ¥ 5,973 yen (8.3%) | ¥ 71,816 yen | 12,673 (g) (7.3%) | 173,503 (g) |
Leafy vegetables | ¥ 1,680 yen (7.4%) | ¥ 22,547 yen | 3,849 (g) (6.3%) | 60,776 (g) |
Root vegetables | ¥ 1,399 yen (7.3%) | ¥ 19,098 yen | 3,763 (g) (5.9%) | 63,838 (g) |
Other vegetables | ¥ 2,894 yen (9.6%) | ¥ 30,170 yen | 5,083 (g) (10.5%) | 48,316 (g) |
Fresh fruits | ¥ 3,936 yen (10.9%) | ¥ 36,141 yen | 6,780 (g) (8.7%) | 77,965 (g) |
*By clicking on the link of the grain names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the grain.
Item name | [August] expends (Annual rate) |
Annual expenditure amount |
[August] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Rice | ¥ 1,765 yen (7.7%) | ¥ 22,981 yen | 5.2 (kg) (7.5%) | 69.51 (kg) |
Bread | ¥ 2,513 yen (8.2%) | ¥ 30,507 yen | 3,564 (g) (7.8%) | 45,676 (g) |
White bread | ¥ 738 yen (8.2%) | ¥ 9,023 yen | 1,516 (g) (7.7%) | 19,614 (g) |
Other bread | ¥ 1,775 yen (8.3%) | ¥ 21,484 yen | 1,774 (g) (8.0%) | 22,221 (g) |
Noodles | ¥ 1,657 yen (9.3%) | ¥ 17,747 yen | 2,950 (g) (8.5%) | 34,753 (g) |
Non-dried “Udon”&“Soba” | ¥ 251 yen (7.3%) | ¥ 3,455 yen | 628 (g) (5.9%) | 10,596 (g) |
Dried“Udon”&“Soba” | ¥ 414 yen (15.9%) | ¥ 2,610 yen | 598 (g) (15.5%) | 3,850 (g) |
Spaghetti | ¥ 98 yen (7.9%) | ¥ 1,234 yen | 238 (g) (7.9%) | 2,996 (g) |
Chinese noodles | ¥ 400 yen (9.9%) | ¥ 4,038 yen | 801 (g) (9.1%) | 8,784 (g) |
Cup noodles | ¥ 303 yen (8.1%) | ¥ 3,745 yen | 271 (g) (8.2%) | 3,317 (g) |
Instant noodles | ¥ 135 yen (7.1%) | ¥ 1,910 yen | 193 (g) (7.0%) | 2,751 (g) |
Other noodles | ¥ 57 yen (7.5%) | ¥ 756 yen | 64 (g) (8.2%) | 778 (g) |
Other cereals | ¥ 316 yen (5.8%) | ¥ 5,414 yen | 512 (g) (5.7%) | 8,956 (g) |
Wheat flour | ¥ 54 yen (7.6%) | ¥ 709 yen | 215 (g) (7.6%) | 2,842 (g) |
“Mochi”, rice-cakes | ¥ 35 yen (1.8%) | ¥ 1,911 yen | 41 (g) (1.7%) | 2,417 (g) |
Others | ¥ 227 yen (8.1%) | ¥ 2,794 yen | 276 (g) (8.3%) | 3,329 (g) |
*By clicking on the link of the vegetable names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the vegetable.
Item name | [August] expends (Annual rate) |
Annual expenditure amount |
[August] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh vegetables | ¥ 5,973 yen (8.3%) | ¥ 71,816 yen | 12,673 (g) (7.3%) | 173,503 (g) |
Leafy vegetables | ¥ 1,680 yen (7.4%) | ¥ 22,547 yen | 3,849 (g) (6.3%) | 60,776 (g) |
Cabbage | ¥ 260 yen (8.2%) | ¥ 3,154 yen | 1,370 (g) (7.6%) | 18,098 (g) |
Spinach | ¥ 97 yen (4.3%) | ¥ 2,254 yen | 94 (g) (2.8%) | 3,343 (g) |
Chinese cabbage | ¥ 51 yen (4.0%) | ¥ 1,290 yen | 184 (g) (2.2%) | 8,379 (g) |
Welsh onions | ¥ 238 yen (7.8%) | ¥ 3,061 yen | 274 (g) (5.6%) | 4,882 (g) |
Lettuce | ¥ 278 yen (10.0%) | ¥ 2,771 yen | 539 (g) (9.1%) | 5,907 (g) |
Broccoli | ¥ 124 yen (6.0%) | ¥ 2,054 yen | 208 (g) (5.3%) | 3,960 (g) |
Bean sprouts | ¥ 79 yen (7.6%) | ¥ 1,033 yen | 504 (g) (7.5%) | 6,758 (g) |
Other leafy vegetables | ¥ 552 yen (8.0%) | ¥ 6,930 yen | 596 (g) (6.9%) | 8,678 (g) |
Root vegetables | ¥ 1,399 yen (7.3%) | ¥ 19,098 yen | 3,763 (g) (5.9%) | 63,838 (g) |
Sweet potatoes | ¥ 83 yen (7.7%) | ¥ 1,080 yen | 168 (g) (6.1%) | 2,748 (g) |
White potatoes | ¥ 177 yen (6.5%) | ¥ 2,713 yen | 578 (g) (5.7%) | 10,216 (g) |
Taros | ¥ 47 yen (4.9%) | ¥ 954 yen | 67 (g) (3.5%) | 1,930 (g) |
Radishes | ¥ 134 yen (7.2%) | ¥ 1,863 yen | 717 (g) (5.3%) | 13,553 (g) |
Carrots | ¥ 202 yen (8.1%) | ¥ 2,485 yen | 579 (g) (6.4%) | 9,034 (g) |
Burdocks | ¥ 78 yen (6.8%) | ¥ 1,147 yen | 111 (g) (6.0%) | 1,844 (g) |
Onions | ¥ 295 yen (8.4%) | ¥ 3,510 yen | 1,122 (g) (6.6%) | 16,933 (g) |
Lotus roots | ¥ 68 yen (6.6%) | ¥ 1,027 yen | 67 (g) (5.6%) | 1,197 (g) |
Bamboo shoots | ¥ 35 yen (4.2%) | ¥ 824 yen | 23 (g) (2.8%) | 833 (g) |
Other root vegetables | ¥ 280 yen (8.0%) | ¥ 3,496 yen | 325 (g) (6.5%) | 5,002 (g) |
Other vegetables | ¥ 2,894 yen (9.6%) | ¥ 30,170 yen | 5,083 (g) (10.5%) | 48,316 (g) |
String beans | ¥ 314 yen (13.6%) | ¥ 2,301 yen | 310 (g) (14.2%) | 2,183 (g) |
Pumpkins | ¥ 151 yen (9.4%) | ¥ 1,604 yen | 395 (g) (9.0%) | 4,412 (g) |
Cucumbers | ¥ 338 yen (9.8%) | ¥ 3,439 yen | 852 (g) (10.9%) | 7,801 (g) |
Eggplants | ¥ 279 yen (14.2%) | ¥ 1,969 yen | 675 (g) (16.6%) | 4,069 (g) |
Tomatoes | ¥ 669 yen (8.4%) | ¥ 7,934 yen | 1,193 (g) (9.8%) | 12,127 (g) |
Green peppers | ¥ 192 yen (9.3%) | ¥ 2,071 yen | 266 (g) (9.9%) | 2,692 (g) |
“Shiitake”, Japanese mushrooms, fresh | ¥ 118 yen (5.8%) | ¥ 2,030 yen | 93 (g) (5.8%) | 1,593 (g) |
“Shimeji”, mushrooms | ¥ 113 yen (6.2%) | ¥ 1,822 yen | 175 (g) (6.4%) | 2,714 (g) |
“Enokitake”, mushrooms | ¥ 59 yen (4.4%) | ¥ 1,326 yen | 135 (g) (4.9%) | 2,777 (g) |
Other mushrooms | ¥ 146 yen (6.8%) | ¥ 2,152 yen | 141 (g) (5.9%) | 2,406 (g) |
Others | ¥ 516 yen (14.6%) | ¥ 3,522 yen | 885 (g) (16.3%) | 5,435 (g) |
*By clicking on the link of the fruit names, you can see the detailed values such as the monthly and annual purchase amount of general households, expenditure value, average price per unit amount, for the fruit.
Item name | [August] expends (Annual rate) |
Annual expenditure amount |
[August] purchase quantity(Annual rate) |
Annual purchase quantity |
---|---|---|---|---|
Fresh fruits | ¥ 3,936 yen (10.9%) | ¥ 36,141 yen | 6,780 (g) (8.7%) | 77,965 (g) |
Apples | ¥ 186 yen (3.3%) | ¥ 5,578 yen | 323 (g) (2.4%) | 13,250 (g) |
Mandarin oranges | ¥ 121 yen (2.8%) | ¥ 4,357 yen | 120 (g) (1.1%) | 11,325 (g) |
Grapefruits | ¥ 48 yen (11.8%) | ¥ 406 yen | 171 (g) (13.3%) | 1,285 (g) |
Oranges | ¥ 42 yen (7.7%) | ¥ 545 yen | 89 (g) (7.2%) | 1,243 (g) |
Other citrus fruits | ¥ 41 yen (1.9%) | ¥ 2,169 yen | 65 (g) (1.3%) | 4,852 (g) |
Pears | ¥ 618 yen (34.3%) | ¥ 1,801 yen | 985 (g) (29.3%) | 3,365 (g) |
Grapes | ¥ 752 yen (29.4%) | ¥ 2,560 yen | 661 (g) (27.1%) | 2,440 (g) |
Persimmons | ¥ 2 yen (0.2%) | ¥ 1,099 yen | 2 (g) (0.1%) | 2,954 (g) |
Peaches | ¥ 496 yen (41.6%) | ¥ 1,191 yen | 650 (g) (40.4%) | 1,609 (g) |
Watermelons | ¥ 400 yen (29.7%) | ¥ 1,348 yen | 1,081 (g) (26.8%) | 4,033 (g) |
Melons | ¥ 170 yen (15.6%) | ¥ 1,092 yen | 282 (g) (14.9%) | 1,887 (g) |
Strawberries | ¥ 2 yen (0.1%) | ¥ 3,353 yen | 2 (g) (0.1%) | 2,542 (g) |
Bananas | ¥ 397 yen (8.2%) | ¥ 4,853 yen | 1,323 (g) (7.3%) | 18,124 (g) |
Kiwi fruits | ¥ 148 yen (9.7%) | ¥ 1,523 yen | 183 (g) (9.6%) | 1,911 (g) |
Other fruits | ¥ 512 yen (12.0%) | ¥ 4,264 yen | 585 (g) (13.0%) | 4,517 (g) |
Sponsored Link