This page provides Explanation of best season for [leek] and [leek] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 3,177 (t) | 7.5% | ¥ 2,464,146 (JPY1,000) | 11.0% | ¥ 776 (yen/kg) |
February | 3,553 (t) | 8.4% | ¥ 2,301,208 (JPY1,000) | 10.3% | ¥ 648 (yen/kg) |
March | 4,138 (t) | 9.8% | ¥ 2,027,015 (JPY1,000) | 9.0% | ¥ 490 (yen/kg) |
April | 4,065 (t) | 9.6% | ¥ 1,531,126 (JPY1,000) | 6.8% | ¥ 377 (yen/kg) |
May | 4,445 (t) | 10.5% | ¥ 1,296,997 (JPY1,000) | 5.8% | ¥ 292 (yen/kg) |
June | 3,534 (t) | 8.3% | ¥ 1,012,396 (JPY1,000) | 4.5% | ¥ 287 (yen/kg) |
July | 3,340 (t) | 7.9% | ¥ 1,223,638 (JPY1,000) | 5.5% | ¥ 366 (yen/kg) |
August | 2,894 (t) | 6.8% | ¥ 1,779,269 (JPY1,000) | 7.9% | ¥ 615 (yen/kg) |
September | 3,271 (t) | 7.7% | ¥ 2,063,541 (JPY1,000) | 9.2% | ¥ 631 (yen/kg) |
October | 3,415 (t) | 8.1% | ¥ 1,931,996 (JPY1,000) | 8.6% | ¥ 566 (yen/kg) |
November | 3,258 (t) | 7.7% | ¥ 1,970,775 (JPY1,000) | 8.8% | ¥ 605 (yen/kg) |
December | 3,284 (t) | 7.8% | ¥ 2,801,842 (JPY1,000) | 12.5% | ¥ 853 (yen/kg) |
Annual | 42,374 (t) | 100.0% | ¥ 22,403,949 (JPY1,000) | 100.0% | ¥ 529 (yen/kg) |
Sponsored Link