This page provides Explanation of best season for [qinggengcai(Chinese cabbage,bok choi,pak choi )] and [qinggengcai(Chinese cabbage,bok choi,pak choi )] - wholesale quantity, amount and price.
March, April, May, June, September, October
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 1,753 (t) | 7.4% | ¥ 601,433 (JPY1,000) | 8.9% | ¥ 343 (yen/kg) |
February | 1,840 (t) | 7.8% | ¥ 584,227 (JPY1,000) | 8.6% | ¥ 317 (yen/kg) |
March | 2,110 (t) | 8.9% | ¥ 572,393 (JPY1,000) | 8.5% | ¥ 271 (yen/kg) |
April | 2,246 (t) | 9.5% | ¥ 555,636 (JPY1,000) | 8.2% | ¥ 247 (yen/kg) |
May | 2,377 (t) | 10.0% | ¥ 553,550 (JPY1,000) | 8.2% | ¥ 233 (yen/kg) |
June | 2,130 (t) | 9.0% | ¥ 503,494 (JPY1,000) | 7.5% | ¥ 236 (yen/kg) |
July | 1,841 (t) | 7.8% | ¥ 533,618 (JPY1,000) | 7.9% | ¥ 290 (yen/kg) |
August | 1,561 (t) | 6.6% | ¥ 524,599 (JPY1,000) | 7.8% | ¥ 336 (yen/kg) |
September | 2,132 (t) | 9.0% | ¥ 757,341 (JPY1,000) | 11.2% | ¥ 355 (yen/kg) |
October | 2,304 (t) | 9.7% | ¥ 554,845 (JPY1,000) | 8.2% | ¥ 241 (yen/kg) |
November | 1,770 (t) | 7.5% | ¥ 463,450 (JPY1,000) | 6.9% | ¥ 262 (yen/kg) |
December | 1,636 (t) | 6.9% | ¥ 551,686 (JPY1,000) | 8.2% | ¥ 337 (yen/kg) |
Annual | 23,700 (t) | 100.0% | ¥ 6,756,272 (JPY1,000) | 100.0% | ¥ 285 (yen/kg) |
Sponsored Link