This page provides Explanation of best season for [bell pepper] and [bell pepper] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
| Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
|---|---|---|---|---|---|
| January | 7,595 (t) | 6.3% | ¥ 4,658,350 (JPY1,000) | 9.8% | ¥ 613 (yen/kg) |
| February | 7,266 (t) | 6.0% | ¥ 4,674,499 (JPY1,000) | 9.8% | ¥ 643 (yen/kg) |
| March | 9,941 (t) | 8.2% | ¥ 5,308,517 (JPY1,000) | 11.1% | ¥ 534 (yen/kg) |
| April | 12,329 (t) | 10.2% | ¥ 4,509,786 (JPY1,000) | 9.5% | ¥ 366 (yen/kg) |
| May | 14,415 (t) | 11.9% | ¥ 4,104,549 (JPY1,000) | 8.6% | ¥ 285 (yen/kg) |
| June | 12,258 (t) | 10.1% | ¥ 3,329,936 (JPY1,000) | 7.0% | ¥ 272 (yen/kg) |
| July | 11,162 (t) | 9.2% | ¥ 3,428,333 (JPY1,000) | 7.2% | ¥ 307 (yen/kg) |
| August | 9,728 (t) | 8.1% | ¥ 3,287,822 (JPY1,000) | 6.9% | ¥ 338 (yen/kg) |
| September | 9,689 (t) | 8.0% | ¥ 4,379,801 (JPY1,000) | 9.2% | ¥ 452 (yen/kg) |
| October | 9,096 (t) | 7.5% | ¥ 2,957,784 (JPY1,000) | 6.2% | ¥ 325 (yen/kg) |
| November | 8,944 (t) | 7.4% | ¥ 2,961,447 (JPY1,000) | 6.2% | ¥ 331 (yen/kg) |
| December | 8,403 (t) | 7.0% | ¥ 4,088,692 (JPY1,000) | 8.6% | ¥ 487 (yen/kg) |
| Annual | 120,826 (t) | 100.0% | ¥ 47,689,516 (JPY1,000) | 100.0% | ¥ 395 (yen/kg) |
Sponsored Link