This page provides Explanation of best season for [cherry] and [cherry] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 0 (t) | 0.0% | ¥ 4,314 (JPY1,000) | 0.0% | ¥ 25,226 (yen/kg) |
February | 0 (t) | 0.0% | ¥ 5,117 (JPY1,000) | 0.1% | ¥ 25,583 (yen/kg) |
March | 2 (t) | 0.0% | ¥ 20,819 (JPY1,000) | 0.2% | ¥ 13,715 (yen/kg) |
April | 43 (t) | 0.8% | ¥ 290,421 (JPY1,000) | 3.1% | ¥ 6,681 (yen/kg) |
May | 172 (t) | 3.1% | ¥ 812,685 (JPY1,000) | 8.7% | ¥ 4,739 (yen/kg) |
June | 3,473 (t) | 62.8% | ¥ 5,835,888 (JPY1,000) | 62.3% | ¥ 1,681 (yen/kg) |
July | 1,823 (t) | 33.0% | ¥ 2,373,176 (JPY1,000) | 25.3% | ¥ 1,302 (yen/kg) |
August | 17 (t) | 0.3% | ¥ 22,691 (JPY1,000) | 0.2% | ¥ 1,319 (yen/kg) |
September | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
October | 0 (t) | 0.0% | ¥ 52 (JPY1,000) | 0.0% | ¥ 1,037 (yen/kg) |
November | 0 (t) | 0.0% | ¥ 8 (JPY1,000) | 0.0% | ¥ 1,890 (yen/kg) |
December | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
Annual | 5,530 (t) | 100.0% | ¥ 9,365,171 (JPY1,000) | 100.0% | ¥ 1,694 (yen/kg) |
Sponsored Link