This page provides Explanation of best season for [garlic] and [garlic] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 641 (t) | 7.7% | ¥ 695,263 (JPY1,000) | 6.5% | ¥ 1,085 (yen/kg) |
February | 734 (t) | 8.8% | ¥ 755,124 (JPY1,000) | 7.1% | ¥ 1,029 (yen/kg) |
March | 837 (t) | 10.1% | ¥ 872,314 (JPY1,000) | 8.2% | ¥ 1,042 (yen/kg) |
April | 648 (t) | 7.8% | ¥ 907,370 (JPY1,000) | 8.5% | ¥ 1,400 (yen/kg) |
May | 838 (t) | 10.1% | ¥ 1,110,773 (JPY1,000) | 10.4% | ¥ 1,326 (yen/kg) |
June | 582 (t) | 7.0% | ¥ 811,861 (JPY1,000) | 7.6% | ¥ 1,395 (yen/kg) |
July | 618 (t) | 7.4% | ¥ 866,534 (JPY1,000) | 8.1% | ¥ 1,402 (yen/kg) |
August | 793 (t) | 9.5% | ¥ 994,043 (JPY1,000) | 9.3% | ¥ 1,254 (yen/kg) |
September | 754 (t) | 9.1% | ¥ 910,580 (JPY1,000) | 8.5% | ¥ 1,208 (yen/kg) |
October | 589 (t) | 7.1% | ¥ 797,362 (JPY1,000) | 7.5% | ¥ 1,354 (yen/kg) |
November | 559 (t) | 6.7% | ¥ 810,626 (JPY1,000) | 7.6% | ¥ 1,450 (yen/kg) |
December | 729 (t) | 8.8% | ¥ 1,155,036 (JPY1,000) | 10.8% | ¥ 1,584 (yen/kg) |
Annual | 8,322 (t) | 100.0% | ¥ 10,686,886 (JPY1,000) | 100.0% | ¥ 1,284 (yen/kg) |
Sponsored Link