This page provides Explanation of best season for [ginger] and [ginger] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 1,058 (t) | 4.8% | ¥ 581,631 (JPY1,000) | 4.0% | ¥ 550 (yen/kg) |
February | 1,030 (t) | 4.7% | ¥ 666,641 (JPY1,000) | 4.6% | ¥ 647 (yen/kg) |
March | 1,336 (t) | 6.0% | ¥ 925,748 (JPY1,000) | 6.4% | ¥ 693 (yen/kg) |
April | 1,586 (t) | 7.2% | ¥ 1,213,064 (JPY1,000) | 8.4% | ¥ 765 (yen/kg) |
May | 2,197 (t) | 9.9% | ¥ 1,783,501 (JPY1,000) | 12.3% | ¥ 812 (yen/kg) |
June | 3,195 (t) | 14.4% | ¥ 2,164,832 (JPY1,000) | 15.0% | ¥ 678 (yen/kg) |
July | 3,397 (t) | 15.3% | ¥ 1,955,901 (JPY1,000) | 13.5% | ¥ 576 (yen/kg) |
August | 2,736 (t) | 12.4% | ¥ 1,538,652 (JPY1,000) | 10.6% | ¥ 562 (yen/kg) |
September | 1,906 (t) | 8.6% | ¥ 1,119,819 (JPY1,000) | 7.7% | ¥ 588 (yen/kg) |
October | 1,305 (t) | 5.9% | ¥ 846,449 (JPY1,000) | 5.8% | ¥ 649 (yen/kg) |
November | 1,163 (t) | 5.3% | ¥ 778,288 (JPY1,000) | 5.4% | ¥ 669 (yen/kg) |
December | 1,228 (t) | 5.5% | ¥ 895,860 (JPY1,000) | 6.2% | ¥ 730 (yen/kg) |
Annual | 22,137 (t) | 100.0% | ¥ 14,470,386 (JPY1,000) | 100.0% | ¥ 654 (yen/kg) |
Sponsored Link