This page provides Explanation of best season for [japanese honeywort(Mitsuba,Trefoil)] and [japanese honeywort(Mitsuba,Trefoil)] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 819 (t) | 8.5% | ¥ 730,035 (JPY1,000) | 12.4% | ¥ 892 (yen/kg) |
February | 767 (t) | 7.9% | ¥ 416,101 (JPY1,000) | 7.1% | ¥ 543 (yen/kg) |
March | 958 (t) | 9.9% | ¥ 445,401 (JPY1,000) | 7.6% | ¥ 465 (yen/kg) |
April | 911 (t) | 9.4% | ¥ 353,415 (JPY1,000) | 6.0% | ¥ 388 (yen/kg) |
May | 826 (t) | 8.5% | ¥ 317,987 (JPY1,000) | 5.4% | ¥ 385 (yen/kg) |
June | 686 (t) | 7.1% | ¥ 247,719 (JPY1,000) | 4.2% | ¥ 361 (yen/kg) |
July | 737 (t) | 7.6% | ¥ 313,124 (JPY1,000) | 5.3% | ¥ 425 (yen/kg) |
August | 622 (t) | 6.4% | ¥ 347,358 (JPY1,000) | 5.9% | ¥ 559 (yen/kg) |
September | 724 (t) | 7.5% | ¥ 415,922 (JPY1,000) | 7.1% | ¥ 575 (yen/kg) |
October | 822 (t) | 8.5% | ¥ 334,287 (JPY1,000) | 5.7% | ¥ 407 (yen/kg) |
November | 696 (t) | 7.2% | ¥ 345,855 (JPY1,000) | 5.9% | ¥ 497 (yen/kg) |
December | 1,113 (t) | 11.5% | ¥ 1,601,114 (JPY1,000) | 27.3% | ¥ 1,439 (yen/kg) |
Annual | 9,681 (t) | 100.0% | ¥ 5,868,318 (JPY1,000) | 100.0% | ¥ 606 (yen/kg) |
Sponsored Link