 
                        This page provides Explanation of best season for [japanese pear] and [japanese pear] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
| Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price | 
|---|---|---|---|---|---|
| January | 212 (t) | 0.2% | ¥ 58,512 (JPY1,000) | 0.2% | ¥ 275 (yen/kg) | 
| February | 93 (t) | 0.1% | ¥ 22,010 (JPY1,000) | 0.1% | ¥ 238 (yen/kg) | 
| March | 45 (t) | 0.0% | ¥ 8,405 (JPY1,000) | 0.0% | ¥ 188 (yen/kg) | 
| April | 14 (t) | 0.0% | ¥ 1,773 (JPY1,000) | 0.0% | ¥ 126 (yen/kg) | 
| May | 3 (t) | 0.0% | ¥ 299 (JPY1,000) | 0.0% | ¥ 99 (yen/kg) | 
| June | 33 (t) | 0.0% | ¥ 41,026 (JPY1,000) | 0.1% | ¥ 1,239 (yen/kg) | 
| July | 3,428 (t) | 3.0% | ¥ 1,583,052 (JPY1,000) | 4.9% | ¥ 462 (yen/kg) | 
| August | 35,278 (t) | 30.9% | ¥ 11,494,268 (JPY1,000) | 35.9% | ¥ 326 (yen/kg) | 
| September | 49,936 (t) | 43.7% | ¥ 12,892,778 (JPY1,000) | 40.3% | ¥ 258 (yen/kg) | 
| October | 19,180 (t) | 16.8% | ¥ 4,310,372 (JPY1,000) | 13.5% | ¥ 225 (yen/kg) | 
| November | 4,587 (t) | 4.0% | ¥ 1,135,165 (JPY1,000) | 3.5% | ¥ 247 (yen/kg) | 
| December | 1,464 (t) | 1.3% | ¥ 470,459 (JPY1,000) | 1.5% | ¥ 321 (yen/kg) | 
| Annual | 114,273 (t) | 100.0% | ¥ 32,018,119 (JPY1,000) | 100.0% | ¥ 280 (yen/kg) | 
Sponsored Link