This page provides Explanation of best season for [japanese yam] and [japanese yam] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 5,287 (t) | 5.6% | ¥ 1,853,765 (JPY1,000) | 5.5% | ¥ 351 (yen/kg) |
February | 5,946 (t) | 6.3% | ¥ 1,981,263 (JPY1,000) | 5.9% | ¥ 333 (yen/kg) |
March | 8,055 (t) | 8.5% | ¥ 2,675,877 (JPY1,000) | 7.9% | ¥ 332 (yen/kg) |
April | 8,037 (t) | 8.5% | ¥ 2,768,842 (JPY1,000) | 8.2% | ¥ 345 (yen/kg) |
May | 7,984 (t) | 8.5% | ¥ 2,856,794 (JPY1,000) | 8.4% | ¥ 358 (yen/kg) |
June | 8,200 (t) | 8.7% | ¥ 2,989,148 (JPY1,000) | 8.8% | ¥ 365 (yen/kg) |
July | 8,701 (t) | 9.2% | ¥ 3,253,200 (JPY1,000) | 9.6% | ¥ 374 (yen/kg) |
August | 8,173 (t) | 8.7% | ¥ 3,182,621 (JPY1,000) | 9.4% | ¥ 389 (yen/kg) |
September | 7,717 (t) | 8.2% | ¥ 3,158,512 (JPY1,000) | 9.3% | ¥ 409 (yen/kg) |
October | 6,397 (t) | 6.8% | ¥ 2,666,588 (JPY1,000) | 7.9% | ¥ 417 (yen/kg) |
November | 8,963 (t) | 9.5% | ¥ 3,102,520 (JPY1,000) | 9.2% | ¥ 346 (yen/kg) |
December | 10,822 (t) | 11.5% | ¥ 3,365,824 (JPY1,000) | 9.9% | ¥ 311 (yen/kg) |
Annual | 94,282 (t) | 100.0% | ¥ 33,854,954 (JPY1,000) | 100.0% | ¥ 359 (yen/kg) |
Sponsored Link