This page provides Explanation of best season for [loquat] and [loquat] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 0 (t) | 0.0% | ¥ 111 (JPY1,000) | 0.0% | ¥ 7,420 (yen/kg) |
February | 1 (t) | 0.0% | ¥ 4,398 (JPY1,000) | 0.2% | ¥ 4,684 (yen/kg) |
March | 25 (t) | 1.1% | ¥ 68,330 (JPY1,000) | 2.9% | ¥ 2,689 (yen/kg) |
April | 222 (t) | 10.1% | ¥ 422,873 (JPY1,000) | 17.9% | ¥ 1,902 (yen/kg) |
May | 878 (t) | 39.9% | ¥ 951,497 (JPY1,000) | 40.3% | ¥ 1,083 (yen/kg) |
June | 1,044 (t) | 47.4% | ¥ 887,159 (JPY1,000) | 37.6% | ¥ 850 (yen/kg) |
July | 32 (t) | 1.5% | ¥ 25,160 (JPY1,000) | 1.1% | ¥ 783 (yen/kg) |
August | 1 (t) | 0.0% | ¥ 259 (JPY1,000) | 0.0% | ¥ 379 (yen/kg) |
September | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
October | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
November | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
December | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
Annual | 2,203 (t) | 100.0% | ¥ 2,359,787 (JPY1,000) | 100.0% | ¥ 1,071 (yen/kg) |
Sponsored Link