This page provides Explanation of best season for [melon] and [melon] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 1,397 (t) | 1.3% | ¥ 1,398,676 (JPY1,000) | 2.9% | ¥ 1,001 (yen/kg) |
February | 1,213 (t) | 1.1% | ¥ 1,456,927 (JPY1,000) | 3.0% | ¥ 1,201 (yen/kg) |
March | 1,962 (t) | 1.8% | ¥ 1,688,439 (JPY1,000) | 3.5% | ¥ 861 (yen/kg) |
April | 4,368 (t) | 4.1% | ¥ 3,025,575 (JPY1,000) | 6.2% | ¥ 693 (yen/kg) |
May | 17,630 (t) | 16.6% | ¥ 8,336,128 (JPY1,000) | 17.2% | ¥ 473 (yen/kg) |
June | 25,406 (t) | 23.9% | ¥ 9,524,428 (JPY1,000) | 19.6% | ¥ 375 (yen/kg) |
July | 23,730 (t) | 22.3% | ¥ 8,637,447 (JPY1,000) | 17.8% | ¥ 364 (yen/kg) |
August | 13,381 (t) | 12.6% | ¥ 5,585,896 (JPY1,000) | 11.5% | ¥ 417 (yen/kg) |
September | 6,742 (t) | 6.3% | ¥ 2,481,881 (JPY1,000) | 5.1% | ¥ 368 (yen/kg) |
October | 4,317 (t) | 4.1% | ¥ 1,888,803 (JPY1,000) | 3.9% | ¥ 438 (yen/kg) |
November | 2,513 (t) | 2.4% | ¥ 1,546,690 (JPY1,000) | 3.2% | ¥ 616 (yen/kg) |
December | 3,780 (t) | 3.6% | ¥ 3,008,028 (JPY1,000) | 6.2% | ¥ 796 (yen/kg) |
Annual | 106,439 (t) | 100.0% | ¥ 48,578,918 (JPY1,000) | 100.0% | ¥ 456 (yen/kg) |
Sponsored Link