This page provides Explanation of best season for [peach] and [peach] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
February | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
March | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
April | 2 (t) | 0.0% | ¥ 6,700 (JPY1,000) | 0.0% | ¥ 3,389 (yen/kg) |
May | 240 (t) | 0.4% | ¥ 384,041 (JPY1,000) | 1.3% | ¥ 1,600 (yen/kg) |
June | 3,494 (t) | 5.4% | ¥ 2,286,520 (JPY1,000) | 7.6% | ¥ 654 (yen/kg) |
July | 26,523 (t) | 41.1% | ¥ 12,701,686 (JPY1,000) | 42.5% | ¥ 479 (yen/kg) |
August | 27,654 (t) | 42.8% | ¥ 11,721,566 (JPY1,000) | 39.2% | ¥ 424 (yen/kg) |
September | 6,420 (t) | 9.9% | ¥ 2,705,915 (JPY1,000) | 9.1% | ¥ 421 (yen/kg) |
October | 209 (t) | 0.3% | ¥ 83,071 (JPY1,000) | 0.3% | ¥ 398 (yen/kg) |
November | 3 (t) | 0.0% | ¥ 1,061 (JPY1,000) | 0.0% | ¥ 362 (yen/kg) |
December | 1 (t) | 0.0% | ¥ 1,970 (JPY1,000) | 0.0% | ¥ 1,492 (yen/kg) |
Annual | 64,546 (t) | 100.0% | ¥ 29,892,530 (JPY1,000) | 100.0% | ¥ 463 (yen/kg) |
Sponsored Link