This page provides Explanation of best season for [plum] and [plum] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
| Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
|---|---|---|---|---|---|
| January | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
| February | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
| March | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
| April | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
| May | 70 (t) | 0.6% | ¥ 68,312 (JPY1,000) | 1.2% | ¥ 972 (yen/kg) |
| June | 2,462 (t) | 20.8% | ¥ 1,299,463 (JPY1,000) | 23.0% | ¥ 528 (yen/kg) |
| July | 4,621 (t) | 39.1% | ¥ 2,056,219 (JPY1,000) | 36.3% | ¥ 445 (yen/kg) |
| August | 2,893 (t) | 24.5% | ¥ 1,404,499 (JPY1,000) | 24.8% | ¥ 485 (yen/kg) |
| September | 1,610 (t) | 13.6% | ¥ 749,282 (JPY1,000) | 13.2% | ¥ 465 (yen/kg) |
| October | 161 (t) | 1.4% | ¥ 81,027 (JPY1,000) | 1.4% | ¥ 502 (yen/kg) |
| November | 0 (t) | 0.0% | ¥ 78 (JPY1,000) | 0.0% | ¥ 245 (yen/kg) |
| December | 0 (t) | 0.0% | ¥ 17 (JPY1,000) | 0.0% | ¥ 432 (yen/kg) |
| Annual | 11,817 (t) | 100.0% | ¥ 5,658,897 (JPY1,000) | 100.0% | ¥ 479 (yen/kg) |
Sponsored Link