This page provides Explanation of best season for [podded pea(Garden pea)] and [podded pea(Garden pea)] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 886 (t) | 10.3% | ¥ 867,305 (JPY1,000) | 9.3% | ¥ 979 (yen/kg) |
February | 1,179 (t) | 13.7% | ¥ 1,084,827 (JPY1,000) | 11.7% | ¥ 920 (yen/kg) |
March | 1,563 (t) | 18.2% | ¥ 1,335,642 (JPY1,000) | 14.4% | ¥ 855 (yen/kg) |
April | 1,271 (t) | 14.8% | ¥ 1,240,526 (JPY1,000) | 13.4% | ¥ 976 (yen/kg) |
May | 1,013 (t) | 11.8% | ¥ 960,951 (JPY1,000) | 10.4% | ¥ 949 (yen/kg) |
June | 580 (t) | 6.8% | ¥ 580,644 (JPY1,000) | 6.3% | ¥ 1,001 (yen/kg) |
July | 306 (t) | 3.6% | ¥ 402,226 (JPY1,000) | 4.3% | ¥ 1,314 (yen/kg) |
August | 141 (t) | 1.6% | ¥ 345,068 (JPY1,000) | 3.7% | ¥ 2,447 (yen/kg) |
September | 126 (t) | 1.5% | ¥ 281,492 (JPY1,000) | 3.0% | ¥ 2,234 (yen/kg) |
October | 216 (t) | 2.5% | ¥ 302,408 (JPY1,000) | 3.3% | ¥ 1,400 (yen/kg) |
November | 481 (t) | 5.6% | ¥ 554,286 (JPY1,000) | 6.0% | ¥ 1,152 (yen/kg) |
December | 815 (t) | 9.5% | ¥ 1,321,194 (JPY1,000) | 14.2% | ¥ 1,621 (yen/kg) |
Annual | 8,577 (t) | 100.0% | ¥ 9,276,569 (JPY1,000) | 100.0% | ¥ 1,082 (yen/kg) |
Sponsored Link