This page provides Explanation of best season for [potato] and [potato] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 43,131 (t) | 8.1% | ¥ 4,423,193 (JPY1,000) | 7.5% | ¥ 103 (yen/kg) |
February | 45,038 (t) | 8.4% | ¥ 4,633,955 (JPY1,000) | 7.9% | ¥ 103 (yen/kg) |
March | 52,085 (t) | 9.7% | ¥ 5,940,192 (JPY1,000) | 10.1% | ¥ 114 (yen/kg) |
April | 51,135 (t) | 9.6% | ¥ 6,543,528 (JPY1,000) | 11.1% | ¥ 128 (yen/kg) |
May | 52,913 (t) | 9.9% | ¥ 6,996,520 (JPY1,000) | 11.9% | ¥ 132 (yen/kg) |
June | 43,818 (t) | 8.2% | ¥ 5,308,294 (JPY1,000) | 9.0% | ¥ 121 (yen/kg) |
July | 29,900 (t) | 5.6% | ¥ 3,856,422 (JPY1,000) | 6.5% | ¥ 129 (yen/kg) |
August | 34,294 (t) | 6.4% | ¥ 4,422,711 (JPY1,000) | 7.5% | ¥ 129 (yen/kg) |
September | 45,336 (t) | 8.5% | ¥ 4,954,545 (JPY1,000) | 8.4% | ¥ 109 (yen/kg) |
October | 47,236 (t) | 8.8% | ¥ 4,093,627 (JPY1,000) | 6.9% | ¥ 87 (yen/kg) |
November | 42,840 (t) | 8.0% | ¥ 3,661,639 (JPY1,000) | 6.2% | ¥ 85 (yen/kg) |
December | 47,535 (t) | 8.9% | ¥ 4,096,293 (JPY1,000) | 7.0% | ¥ 86 (yen/kg) |
Annual | 535,261 (t) | 100.0% | ¥ 58,930,919 (JPY1,000) | 100.0% | ¥ 110 (yen/kg) |
Sponsored Link