This page provides Explanation of best season for [pumpkin] and [pumpkin] - wholesale quantity, amount and price.
July, August, September, October
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 1,417 (t) | 1.4% | ¥ 460,342 (JPY1,000) | 2.3% | ¥ 325 (yen/kg) |
February | 1,247 (t) | 1.2% | ¥ 442,467 (JPY1,000) | 2.2% | ¥ 355 (yen/kg) |
March | 1,380 (t) | 1.4% | ¥ 530,707 (JPY1,000) | 2.6% | ¥ 385 (yen/kg) |
April | 1,668 (t) | 1.7% | ¥ 643,101 (JPY1,000) | 3.1% | ¥ 386 (yen/kg) |
May | 2,756 (t) | 2.8% | ¥ 951,229 (JPY1,000) | 4.7% | ¥ 345 (yen/kg) |
June | 10,127 (t) | 10.1% | ¥ 2,450,400 (JPY1,000) | 12.0% | ¥ 242 (yen/kg) |
July | 15,821 (t) | 15.8% | ¥ 3,307,127 (JPY1,000) | 16.2% | ¥ 209 (yen/kg) |
August | 15,871 (t) | 15.9% | ¥ 2,727,839 (JPY1,000) | 13.3% | ¥ 172 (yen/kg) |
September | 20,181 (t) | 20.2% | ¥ 2,917,269 (JPY1,000) | 14.3% | ¥ 145 (yen/kg) |
October | 15,787 (t) | 15.8% | ¥ 2,730,086 (JPY1,000) | 13.4% | ¥ 173 (yen/kg) |
November | 8,726 (t) | 8.7% | ¥ 1,825,725 (JPY1,000) | 8.9% | ¥ 209 (yen/kg) |
December | 4,839 (t) | 4.8% | ¥ 1,457,989 (JPY1,000) | 7.1% | ¥ 301 (yen/kg) |
Annual | 99,820 (t) | 100.0% | ¥ 20,444,281 (JPY1,000) | 100.0% | ¥ 205 (yen/kg) |
Sponsored Link