This page provides Explanation of best season for [strawberry] and [strawberry] - wholesale quantity, amount and price.
January, February, March, April
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 14,004 (t) | 13.6% | ¥ 18,399,183 (JPY1,000) | 16.0% | ¥ 1,314 (yen/kg) |
February | 17,049 (t) | 16.6% | ¥ 20,419,835 (JPY1,000) | 17.7% | ¥ 1,198 (yen/kg) |
March | 26,147 (t) | 25.5% | ¥ 23,677,864 (JPY1,000) | 20.5% | ¥ 906 (yen/kg) |
April | 19,122 (t) | 18.6% | ¥ 16,692,551 (JPY1,000) | 14.5% | ¥ 873 (yen/kg) |
May | 10,931 (t) | 10.6% | ¥ 9,095,624 (JPY1,000) | 7.9% | ¥ 832 (yen/kg) |
June | 1,673 (t) | 1.6% | ¥ 1,497,933 (JPY1,000) | 1.3% | ¥ 896 (yen/kg) |
July | 181 (t) | 0.2% | ¥ 336,419 (JPY1,000) | 0.3% | ¥ 1,862 (yen/kg) |
August | 115 (t) | 0.1% | ¥ 201,723 (JPY1,000) | 0.2% | ¥ 1,748 (yen/kg) |
September | 94 (t) | 0.1% | ¥ 218,004 (JPY1,000) | 0.2% | ¥ 2,328 (yen/kg) |
October | 151 (t) | 0.1% | ¥ 385,056 (JPY1,000) | 0.3% | ¥ 2,548 (yen/kg) |
November | 2,649 (t) | 2.6% | ¥ 4,468,293 (JPY1,000) | 3.9% | ¥ 1,687 (yen/kg) |
December | 10,597 (t) | 10.3% | ¥ 19,832,168 (JPY1,000) | 17.2% | ¥ 1,871 (yen/kg) |
Annual | 102,713 (t) | 100.0% | ¥ 115,224,653 (JPY1,000) | 100.0% | ¥ 1,122 (yen/kg) |
Sponsored Link