This page provides Explanation of best season for [turnip] and [turnip] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 5,690 (t) | 9.3% | ¥ 843,516 (JPY1,000) | 10.9% | ¥ 148 (yen/kg) |
February | 5,009 (t) | 8.2% | ¥ 707,020 (JPY1,000) | 9.1% | ¥ 141 (yen/kg) |
March | 4,522 (t) | 7.4% | ¥ 655,004 (JPY1,000) | 8.4% | ¥ 145 (yen/kg) |
April | 5,040 (t) | 8.3% | ¥ 673,097 (JPY1,000) | 8.7% | ¥ 134 (yen/kg) |
May | 5,326 (t) | 8.7% | ¥ 645,011 (JPY1,000) | 8.3% | ¥ 121 (yen/kg) |
June | 3,760 (t) | 6.2% | ¥ 454,368 (JPY1,000) | 5.9% | ¥ 121 (yen/kg) |
July | 2,569 (t) | 4.2% | ¥ 386,925 (JPY1,000) | 5.0% | ¥ 151 (yen/kg) |
August | 1,738 (t) | 2.8% | ¥ 278,873 (JPY1,000) | 3.6% | ¥ 160 (yen/kg) |
September | 2,814 (t) | 4.6% | ¥ 516,887 (JPY1,000) | 6.7% | ¥ 184 (yen/kg) |
October | 7,111 (t) | 11.6% | ¥ 782,862 (JPY1,000) | 10.1% | ¥ 110 (yen/kg) |
November | 8,647 (t) | 14.2% | ¥ 837,571 (JPY1,000) | 10.8% | ¥ 97 (yen/kg) |
December | 8,815 (t) | 14.4% | ¥ 975,705 (JPY1,000) | 12.6% | ¥ 111 (yen/kg) |
Annual | 61,041 (t) | 100.0% | ¥ 7,756,839 (JPY1,000) | 100.0% | ¥ 127 (yen/kg) |
Sponsored Link