This page provides Explanation of best season for [watermelon] and [watermelon] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 230 (t) | 0.1% | ¥ 60,590 (JPY1,000) | 0.2% | ¥ 263 (yen/kg) |
February | 286 (t) | 0.1% | ¥ 96,342 (JPY1,000) | 0.2% | ¥ 336 (yen/kg) |
March | 1,401 (t) | 0.6% | ¥ 454,451 (JPY1,000) | 1.2% | ¥ 324 (yen/kg) |
April | 10,154 (t) | 4.3% | ¥ 2,764,789 (JPY1,000) | 7.0% | ¥ 272 (yen/kg) |
May | 29,523 (t) | 12.5% | ¥ 7,369,599 (JPY1,000) | 18.7% | ¥ 250 (yen/kg) |
June | 49,818 (t) | 21.0% | ¥ 9,917,970 (JPY1,000) | 25.2% | ¥ 199 (yen/kg) |
July | 80,662 (t) | 34.0% | ¥ 10,342,887 (JPY1,000) | 26.3% | ¥ 128 (yen/kg) |
August | 55,029 (t) | 23.2% | ¥ 7,056,380 (JPY1,000) | 17.9% | ¥ 128 (yen/kg) |
September | 7,729 (t) | 3.3% | ¥ 838,365 (JPY1,000) | 2.1% | ¥ 108 (yen/kg) |
October | 1,107 (t) | 0.5% | ¥ 179,002 (JPY1,000) | 0.5% | ¥ 162 (yen/kg) |
November | 535 (t) | 0.2% | ¥ 121,207 (JPY1,000) | 0.3% | ¥ 227 (yen/kg) |
December | 656 (t) | 0.3% | ¥ 180,339 (JPY1,000) | 0.5% | ¥ 275 (yen/kg) |
Annual | 237,130 (t) | 100.0% | ¥ 39,381,921 (JPY1,000) | 100.0% | ¥ 166 (yen/kg) |
Sponsored Link