This page provides Explanation of best season for [western pear] and [western pear] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 293 (t) | 3.3% | ¥ 86,461 (JPY1,000) | 2.8% | ¥ 295 (yen/kg) |
February | 31 (t) | 0.4% | ¥ 8,057 (JPY1,000) | 0.3% | ¥ 257 (yen/kg) |
March | 3 (t) | 0.0% | ¥ 866 (JPY1,000) | 0.0% | ¥ 257 (yen/kg) |
April | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
May | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
June | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
July | 0 (t) | 0.0% | ¥ 0 (JPY1,000) | 0.0% | ¥ 0 (yen/kg) |
August | 225 (t) | 2.6% | ¥ 47,488 (JPY1,000) | 1.5% | ¥ 211 (yen/kg) |
September | 1,215 (t) | 13.8% | ¥ 269,976 (JPY1,000) | 8.7% | ¥ 222 (yen/kg) |
October | 2,011 (t) | 22.9% | ¥ 617,494 (JPY1,000) | 20.0% | ¥ 307 (yen/kg) |
November | 3,176 (t) | 36.2% | ¥ 1,208,649 (JPY1,000) | 39.1% | ¥ 381 (yen/kg) |
December | 1,829 (t) | 20.8% | ¥ 848,783 (JPY1,000) | 27.5% | ¥ 464 (yen/kg) |
Annual | 8,783 (t) | 100.0% | ¥ 3,087,774 (JPY1,000) | 100.0% | ¥ 352 (yen/kg) |
Sponsored Link