This page provides Explanation of best season for [cauliflower] and [cauliflower] - wholesale quantity, amount and price.
February, October, November, December
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 1,405 (t) | 9.8% | ¥ 282,800 (JPY1,000) | 9.8% | ¥ 201 (yen/kg) |
February | 1,992 (t) | 13.9% | ¥ 309,605 (JPY1,000) | 10.7% | ¥ 155 (yen/kg) |
March | 1,344 (t) | 9.4% | ¥ 243,926 (JPY1,000) | 8.4% | ¥ 181 (yen/kg) |
April | 845 (t) | 5.9% | ¥ 206,191 (JPY1,000) | 7.1% | ¥ 244 (yen/kg) |
May | 1,242 (t) | 8.7% | ¥ 226,549 (JPY1,000) | 7.8% | ¥ 182 (yen/kg) |
June | 640 (t) | 4.5% | ¥ 156,542 (JPY1,000) | 5.4% | ¥ 244 (yen/kg) |
July | 606 (t) | 4.2% | ¥ 152,678 (JPY1,000) | 5.3% | ¥ 252 (yen/kg) |
August | 435 (t) | 3.0% | ¥ 129,609 (JPY1,000) | 4.5% | ¥ 298 (yen/kg) |
September | 608 (t) | 4.2% | ¥ 184,685 (JPY1,000) | 6.4% | ¥ 304 (yen/kg) |
October | 1,844 (t) | 12.9% | ¥ 301,970 (JPY1,000) | 10.4% | ¥ 164 (yen/kg) |
November | 1,792 (t) | 12.5% | ¥ 323,986 (JPY1,000) | 11.2% | ¥ 181 (yen/kg) |
December | 1,561 (t) | 10.9% | ¥ 372,558 (JPY1,000) | 12.9% | ¥ 239 (yen/kg) |
Annual | 14,314 (t) | 100.0% | ¥ 2,891,099 (JPY1,000) | 100.0% | ¥ 202 (yen/kg) |
Sponsored Link