This page provides Explanation of best season for [cucumber] and [cucumber] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 26,330 (t) | 7.3% | ¥ 8,896,087 (JPY1,000) | 8.1% | ¥ 338 (yen/kg) |
February | 23,333 (t) | 6.4% | ¥ 8,057,364 (JPY1,000) | 7.4% | ¥ 345 (yen/kg) |
March | 29,925 (t) | 8.2% | ¥ 8,781,807 (JPY1,000) | 8.0% | ¥ 293 (yen/kg) |
April | 35,574 (t) | 9.8% | ¥ 9,228,189 (JPY1,000) | 8.5% | ¥ 259 (yen/kg) |
May | 42,199 (t) | 11.6% | ¥ 10,052,305 (JPY1,000) | 9.2% | ¥ 238 (yen/kg) |
June | 36,569 (t) | 10.1% | ¥ 8,506,014 (JPY1,000) | 7.8% | ¥ 233 (yen/kg) |
July | 34,438 (t) | 9.5% | ¥ 6,777,477 (JPY1,000) | 6.2% | ¥ 197 (yen/kg) |
August | 30,179 (t) | 8.3% | ¥ 11,629,613 (JPY1,000) | 10.7% | ¥ 385 (yen/kg) |
September | 31,676 (t) | 8.7% | ¥ 10,620,000 (JPY1,000) | 9.7% | ¥ 335 (yen/kg) |
October | 27,920 (t) | 7.7% | ¥ 7,398,258 (JPY1,000) | 6.8% | ¥ 265 (yen/kg) |
November | 22,591 (t) | 6.2% | ¥ 8,299,290 (JPY1,000) | 7.6% | ¥ 367 (yen/kg) |
December | 22,375 (t) | 6.2% | ¥ 10,924,635 (JPY1,000) | 10.0% | ¥ 488 (yen/kg) |
Annual | 363,109 (t) | 100.0% | ¥ 109,171,039 (JPY1,000) | 100.0% | ¥ 301 (yen/kg) |
Sponsored Link