This page provides Explanation of best season for [eggplant] and [eggplant] - wholesale quantity, amount and price.
By clicking on the link of "month", you can see the seasonal vegetables and fruits for that month.
Month | Total quantity | Quantity(Ratio) | Amount | Amount(Ratio) | Price |
---|---|---|---|---|---|
January | 9,715 (t) | 5.3% | ¥ 3,552,658 (JPY1,000) | 5.8% | ¥ 366 (yen/kg) |
February | 8,533 (t) | 4.6% | ¥ 3,410,365 (JPY1,000) | 5.6% | ¥ 400 (yen/kg) |
March | 13,272 (t) | 7.2% | ¥ 4,690,226 (JPY1,000) | 7.7% | ¥ 353 (yen/kg) |
April | 16,886 (t) | 9.2% | ¥ 5,751,492 (JPY1,000) | 9.5% | ¥ 341 (yen/kg) |
May | 21,178 (t) | 11.5% | ¥ 7,149,583 (JPY1,000) | 11.8% | ¥ 338 (yen/kg) |
June | 23,774 (t) | 12.9% | ¥ 7,360,063 (JPY1,000) | 12.1% | ¥ 310 (yen/kg) |
July | 21,669 (t) | 11.8% | ¥ 6,101,955 (JPY1,000) | 10.0% | ¥ 282 (yen/kg) |
August | 19,660 (t) | 10.7% | ¥ 6,010,011 (JPY1,000) | 9.9% | ¥ 306 (yen/kg) |
September | 17,418 (t) | 9.4% | ¥ 5,834,331 (JPY1,000) | 9.6% | ¥ 335 (yen/kg) |
October | 15,401 (t) | 8.4% | ¥ 3,803,945 (JPY1,000) | 6.3% | ¥ 247 (yen/kg) |
November | 9,738 (t) | 5.3% | ¥ 3,586,524 (JPY1,000) | 5.9% | ¥ 368 (yen/kg) |
December | 7,090 (t) | 3.8% | ¥ 3,480,008 (JPY1,000) | 5.7% | ¥ 491 (yen/kg) |
Annual | 184,334 (t) | 100.0% | ¥ 60,731,161 (JPY1,000) | 100.0% | ¥ 329 (yen/kg) |
Sponsored Link