*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Awa-shi(Tokushima-ken) | 3,540(t) | 1rank | 40(ha) | 8rank | 3,260(t) | 1rank |
2 | Kofu-shi(Yamanashi-ken) | 2,480(t) | 2rank | 41(ha) | 7rank | 2,290(t) | 2rank |
3 | Isesaki-shi(Gunma-ken) | 2,160(t) | 3rank | 54(ha) | 2rank | 1,840(t) | 3rank |
4 | Maebashi-shi(Gunma-ken) | 1,940(t) | 4rank | 54(ha) | 2rank | 1,560(t) | 5rank |
5 | Fuefuki-shi(Yamanashi-ken) | 1,920(t) | 5rank | 37(ha) | 10rank | 1,750(t) | 4rank |
6 | Niigata-shi(Niigata-ken) | 1,800(t) | 6rank | 103(ha) | 1rank | 831(t) | 19rank |
7 | Tomioka-shi(Gunma-ken) | 1,730(t) | 7rank | 28(ha) | 16rank | 1,380(t) | 9rank |
8 | Kumamoto-shi(Kumamoto-ken) | 1,620(t) | 8rank | 45(ha) | 5rank | 1,480(t) | 6rank |
9 | Otawara-shi(Tochigi-ken) | 1,600(t) | 9rank | 33(ha) | 13rank | 1,430(t) | 7rank |
10 | Takasaki-shi(Gunma-ken) | 1,570(t) | 10rank | 36(ha) | 11rank | 1,400(t) | 8rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Aki-shi(Kochi-ken) | 18,600(t) | 1rank | 155(ha) | 1rank | 17,900(t) | 1rank |
2 | Kumamoto-shi(Kumamoto-ken) | 17,700(t) | 2rank | 126(ha) | 2rank | 16,900(t) | 2rank |
3 | Geisei-mura(Kochi-ken) | 7,740(t) | 3rank | 60(ha) | 3rank | 7,430(t) | 3rank |
4 | Miyama-shi(Fukuoka-ken) | 7,070(t) | 4rank | 55(ha) | 4rank | 6,740(t) | 4rank |
5 | Yasuda-cho(Kochi-ken) | 3,590(t) | 5rank | 26(ha) | 7rank | 3,450(t) | 5rank |
6 | Yanagawa-shi(Fukuoka-ken) | 2,850(t) | 6rank | 23(ha) | 8rank | 2,720(t) | 6rank |
7 | Muroto-shi(Kochi-ken) | 2,380(t) | 7rank | 14(ha) | 14rank | 2,290(t) | 7rank |
8 | Yame-shi(Fukuoka-ken) | 2,240(t) | 8rank | 16(ha) | 11rank | 2,130(t) | 8rank |
9 | Toyohashi-shi(Aichi-ken) | 1,980(t) | 9rank | 18(ha) | 10rank | 1,890(t) | 9rank |
10 | Okayama-shi(Okayama-ken) | 1,920(t) | 10rank | 16(ha) | 11rank | 1,700(t) | 11rank |
Sponsored Link